Worcester Polytechnic Institute                         3/8/2020 - 8:03 PM
   NE Swimmimg 15-18 Age Group Championships, Sanction #: NE20-0306KING    
                        Meet Referee: Jess Workman                         
 
 Event 18  Men 15-18 50 Yard Freestyle
=========================================================================
         OPEN:   19.90  12/22/2019River Wright, ABF-NE
     15-16 NE:   20.08  12/15/2018Andrew Benson, SOLO-NE
     17-18 NE:   19.90  12/20/2019River Wright, ABF-NE
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Crane, Matthew R       17 ESC-NE              21.20      21.45   24  
  2 Bankowski, Adrian S    18 ABF-NE              21.60      21.63   21  
  3 Wang, Eddie            17 USC-NE              21.78      21.71   20  
  4 del Rosario, Ethan L   18 CRIM-NE             21.70      21.75   19  
  5 Watelet, Cameron S     17 ESC-NE              21.80      21.76   18  
  6 Horstkamp-Vinekar, Ia  18 ABF-NE              21.92      21.79   16.5
  6 Roethke, Tyler S       17 NANT-NE             21.75      21.79   16.5
  8 Linseisen, Erik O      16 EDGE-NE             21.77      21.89   15  
  9 Beebe, Grant B         17 NANT-NE             21.78      21.90   14  
 10 Meyerson, Cort D       17 UN-NE-NE            21.84      22.02   13  
 
                            === B - Final ===                            
 
 11 Richard, Connor A      17 PVAA-NE             22.07      22.06   11  
 12 Fowler, Aaron W        15 CS-NE               22.13      22.07    9  
 13 Misto, James P         15 ABF-NE              22.14      22.12    8  
 14 Arena, Antonio H       16 CRIM-NE             22.27      22.14    7  
 15 Simon, Parker J        18 BGSC-NE             22.11      22.17    6  
 16 Katz, Elan A           17 CRA-NE              22.28      22.29    5  
 17 Brown, McGovern D      17 DOGS-NE             22.14      22.31    4  
 18 Xu, Jiming W           17 MWYS-NE             22.20      22.48    2.5
 18 Pinga, Joaquin C       17 VAS-NE              22.14      22.48    2.5
 20 Nascimben, Charlie M   18 CRA-NE              22.06      22.98    1  
 
                            === C - Final ===                            
 
 21 Amos, Preston L        15 CS-NE               22.41      22.10  
 22 Germain, Eli J         17 CCSC-NE             22.35      22.26  
 23 Backlund, Dan A        17 KING-NE             22.35      22.31  
 24 Ginsburg, Max R        17 CRIM-NE             22.35      22.40  
 25 Cappelletto, Luca V    15 CCSC-NE             22.39      22.43  
 26 Benoit, Jenebi C       16 Bgcb-NE             22.40      22.48  
 27 Lofstrom, Matthew D    15 BGSC-NE             22.34      22.55  
 28 Downey-Lamprey, Aidan  17 KING-NE             22.37      22.59  
 29 Van De Water, Ethan T  16 ATLA-NE             22.37      22.68  
 30 Maconochie, Ethan Z    16 CRIM-NE             22.46      22.83  
 
                          === Preliminaries ===                          
 
 13 Eastham, Eric M        17 PVAA-NE             22.11             
 32 Quirbach, Connor S     15 ESC-NE              22.51             
 33 Abrahamian, Armen G    17 MWYS-NE             22.56             
 34 Mitchell, Liam F       16 CRIM-NE            J22.56             
 35 Sanders, Harry W       15 EDGE-NE             22.57             
 36 Hoak, Ethan D          17 EDGE-NE             22.64             
 37 Gu, Alex               16 MWYS-NE             22.68             
 38 Svetlov, Russel        16 CS-NE               22.72             
 39 White, Brandon M       16 RAYS-NE             22.73             
 40 Chiappinelli, Jason E  15 KASC-NE             22.78             
 41 Austin, Oliver E       18 GMA-NE              22.81             
 41 Estano, Alex C         17 ESC-NE              22.81             
 43 Walden, John A         18 ABF-NE              22.82             
 44 Schmelmer, Ben M       18 CRIM-NE             22.83             
 45 Magnuson, Luke R       16 YNS-NE              22.84             
 46 Duhamel, Gavin R       16 ESC-NE              22.85             
 47 Turgeon, Aaron R       16 PVAA-NE             22.86             
 47 Randall, Palmer P      18 Phoenix-NE          22.86             
 47 Fan, Bryce             17 USC-NE              22.86             
 47 Flynn, Coleman A       17 KING-NE             22.86             
 51 Dou, Andrew Y          16 CRIM-NE             22.88             
 52 Durfee, Aivan R        16 UN-NE-NE            22.91             
 53 Hixson, Brian R        16 SAILU-NE            22.97             
 54 Lee, Gabe J            15 BGSC-NE             22.98             
 55 Zapata, Bryan          15 AA-NE               22.99             
 56 Macdonald, Aiden D     16 EVO-NE              23.01             
 57 Rieseberg, Christophe  17 Upper Valley-NE     23.03             
 58 Pyatt, Liam P          17 USC-NE              23.05             
 59 Bernard, Jason A       17 NBY-NE              23.09             
 60 Pirner, Lucas P        17 CRIM-NE             23.11             
 61 White, Tom W           17 KING-NE             23.12             
 62 Hoffmann, Ty Y         17 BGSC-NE             23.14             
 63 Garrepy, Nick R        18 SSA-NE              23.15             
 64 Goho, Benjamim W       18 KING-NE             23.16             
 65 Vytheswaran, Shivi     18 NSSC-NE             23.17             
 65 Barton, Andrew P       17 BAY-NE              23.17             
 65 Berzolla, Andrew G     18 CRIM-NE             23.17             
 68 Song, Felix Z          16 CRA-NE              23.20             
 69 Zhang, Alex Y          18 USC-NE              23.28             
 69 Schenck, Xander K      17 NBY-NE              23.28             
 71 Bird, Jon A            15 KING-NE             23.29             
 71 Dupcak, Jonathan J     16 MWYS-NE             23.29             
 73 Fritsch, Lyonel J      18 DOGS-NE             23.32             
 74 Griffin, Eamon V       15 Phoenix-NE          23.33             
 75 Benadouda, Yanis       17 BAY-NE              23.40             
 76 Buffett, Jack O        17 ESC-NE              23.41             
 77 Clement, Milo          16 ESC-NE              23.46             
 78 Luc, Timothy D         16 TBGT-NE             23.52             
 78 Marcello, David E      17 KCY-NE              23.52             
 80 Meek, Alex D           16 EDGE-NE             23.60             
 80 Gravanda, Brennan J    17 PVAA-NE             23.60             
 82 Orbits, Nikita         18 CRIM-NE             23.61             
 83 Shu, Jason J           16 CRA-NE              23.70             
 84 Repsher, Aidin S       17 GMA-NE              23.74             
 85 Ho, Paul G             17 HDSC-NE             23.75             
 85 Bakhtyari, Shayan      16 CRIM-NE             23.75             
 87 Lo, Kyle K             17 CRIM-NE             23.78             
 88 Chea, Rittivuth E      15 CRIM-NE             23.80             
 89 Strycharz, Robert A    17 KING-NE             23.86             
 90 DeBrosse, Geo M        15 Dynamo-NE           23.95             
 91 Hamann, Max W          16 CRIM-NE             23.98             
 92 Brennan, Thomas P      17 KING-NE             24.04             
 93 Neprud, Calvin J       17 WCP-NE              24.10             
 94 Black, Nicholas D      15 HDSC-NE             24.17             
 95 Chemel, Theo J         15 YNS-NE              24.20             
 96 Giech, Tony T          16 MAL-NE              24.36             
 97 Tran, Vincent L        17 HDSC-NE             24.43             
 98 Medjamia, Adam R       18 ANA-NE              24.45             
 99 Currie, Patrick M      16 ANA-NE              24.78             
100 Sullivan, Jacob L      15 CCFF-NE             24.85             
101 DePalo, Thomas E       15 ATLA-NE             24.99             
102 Patterson, Nick W      15 CRA-NE              25.21             
 -- Arnold, Ian C          17 KING-NE               DQ              
 -- Vasquez, Daniel A      17 CRIM-NE               DQ              
 -- El-Deiry, John R       16 ABF-NE               DFS              
 -- Wineriter, Logan W     18 CONY-NE              DFS              
 -- Coughlin, Daniel R     15 KING-NE              DFS              
 -- Xu, Jerry J            17 ESC-NE               DFS              
 -- Duarte, Niko R         16 CCFF-NE              DFS              
 -- Chumbley, Chris D      18 PVAA-NE              DFS              
 
                 Men - Team Rankings - Through Event 18                  
 
  1. Crimson Aquatics                353.5   2. Executive Swim Club               251
  3. Charles River Aquatics            212   4. The Current                       148
  5. Edge Swim Club                  143.5   6. Bluefish Swim Club              118.5
  7. United Swim Club                  115   8. Gator Swim Club                   100
  9. Green Mountain Aquatics          99.5  10. Kingfish Swimming                  99
 11. Nantucket Swimming                 78  12. Pioneer Valley Aquatics Avenge     72
 13. Cape Cod Swim Club                 69  14. YMCA of the North Shore Sharks     53
 15. Weymouth Club Waves              39.5  16. AnglerFish Aquatics                38
 17. Amherst Tritons Swim Team          17  18. Greenwood Swimming                 13
 18. UnAtt - Liquid Space Swim Club     13  20. Bulldog Aquatic Club               10
 21. South Shore YMCA Strypers           9  22. Bayside Branch YMCA                 7
 23. Grenfin Aquatics                  6.5  24. YMCA of Greater Nashua              6
 25. MetroWest YMCA Stingrays          2.5  25. Vermont Aquatic Swimming          2.5