Licensed to New England LSC - Organization License Hy-Tek's Meet Manager
2008 NE NHSA NH State Champs - 3/14/2008 to 3/16/2008
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
NHSA: R 14.94 3/1989 A. Huber, NCAC
Name Age Team Seed Finals Points
===============================================================================
1 Terry, Hannah A 8 EST-NE 16.57 16.06 20
2 Avery, Anna C 8 CTS-NE 17.72 16.21 17
3 Gulick, Sofia H 7 Stingrays-NE 18.73 16.41 16
4 Soraghan, Bridget 8 R.A.Y.S.-NE 17.37 16.50 15
5 Kearns, Mackenzie 8 ESC-NE 17.32 16.85 14
6 Mague, Sam A 8 Raiders-NE 18.87 18.28 13
7 Sullivan, Ellie J 6 EST-NE 19.86 18.40 12
8 Scott, Elyse V 8 CTS-NE 19.89 18.47 11
9 Cuddihee, Stormie 8 PWSC-NE 19.73 18.85 9
10 Morea, Olivia M 7 Wavemakers-NE 20.47 19.29 7
11 Kolozsvary, Margar 8 EST-NE 18.47 19.35 6
12 Verespy, Molly T 8 Stingrays-NE 20.67 19.72 5
13 Metivier, Emily 6 EST-NE 20.71 19.78 4
14 Wellington, Emma P 8 EST-NE 20.49 19.85 3
15 Finlay, Morgan E 7 PWSC-NE 21.47 20.35 2
16 Hartley, Emma R 8 EST-NE 20.89 20.48 1
17 Carrobis, Taylor J 8 ESC-NE 19.82 20.75
18 Neville, Liv N 7 Mst Rapids-NE 20.51 20.93
19 Beals, Sarah A 7 Mst Rapids-NE 22.28 21.80
20 Morey, Jennie R 8 CTS-NE 21.73 21.93
21 Dudek, Taylor J 8 ESC-NE 22.34 22.06
22 Spencer, Sara E 8 CTS-NE 21.64 22.80
23 Nix, Elizabeth A 8 Wavemakers-NE 25.71 23.18
24 Wheeler, Alicia M 7 EST-NE 25.41 23.49
25 Lee, Meghan E 8 ESC-NE 27.72 24.19
26 Ganley, Bella P 7 EST-NE 27.19 24.60
27 Groton, Mary Beth 6 CTS-NE 27.28 24.61
28 Esdon, Claire A 8 CTS-NE 26.82 24.87
29 Hume, Barbara J 5 R.A.Y.S.-NE 28.29 25.28
30 Breault, Jordyn E 7 R.A.Y.S.-NE 23.56 26.24
31 Diprima, Morgan L 8 EST-NE 27.75 26.25
32 Merrill, Delanee H 8 Raiders-NE 25.43 27.07
32 Zhou, Grace 7 Wavemakers-NE 26.40 27.07
34 Mirra, Sam L 8 Stingrays-NE 25.11 27.56
35 Groton, Louise M 6 CTS-NE 29.39 28.66
36 Avery, Clara S 6 CTS-NE 27.05 28.83
37 Doyle, Gilli S 6 Raiders-NE 34.01 30.07
38 Moran, Mary 6 BLUE-NE 35.22 32.72
39 Parizo, Amelia J 6 CTS-NE 42.64 38.58
-- Wadlinger, Chloe C 7 CCBS-NE 20.16 NS
-- Gavell, Catherine 8 CCBS-NE 20.12 NS
-- Power, Cari A 7 NCAC-NE 23.53 NS
-- Paine, Natalie M 7 Wavemakers-NE 25.47 NS
-- DiPrima, Madison L 8 EST-NE 18.76 NS
-- Bakhit, Brooke A 6 FINS-NE 35.23 NS
-- Carlin, Tessa C 6 NCAC-NE 31.09 NS
-- Swan, Skylar Z 6 Stingrays-NE 34.72 NS
-- Johnson, Kendra C 8 NCAC-NE 22.90 NS
-- Marklin, Anna C 8 NCAC-NE 24.19 NS
Girls 8 & Under 50 Yard Freestyle
===============================================================================
NHSA: R 32.86 3/2002 E. Fabian, GTRS
Name Age Team Seed Finals Points
===============================================================================
1 Wagner, Emma M 8 ESC-NE 36.94 35.01 20
2 Soraghan, Bridget 8 R.A.Y.S.-NE 37.34 36.60 17
3 Avery, Anna C 8 CTS-NE 41.13 36.68 16
4 Burlew, Kristin E 8 Stingrays-NE 39.03 37.49 15
5 Terry, Hannah A 8 EST-NE 37.58 38.92 14
6 Serrentino, Jill S 7 Raiders-NE 38.52 39.41 13
7 Finlay, Maggie A 8 PWSC-NE 42.12 39.71 11.5
7 Gulick, Sofia H 7 Stingrays-NE 41.74 39.71 11.5
9 Jenkins, Katie M 7 Mst Rapids-NE 40.94 40.46 9
10 Kolozsvary, Margar 8 EST-NE 45.34 41.90 7
11 Mouchlis, Alexa M 8 EST-NE 44.09 43.26 6
12 Schell, Bin Bin L 7 BLUE-NE 43.80 43.54 5
13 Finlayson, Annabel 8 CCBS-NE 46.93 43.87 4
14 Souza, Carmela N 8 Raiders-NE 44.54 44.13 3
15 Carrobis, Taylor J 8 ESC-NE 45.94 47.27 2
16 Beals, Sarah A 7 Mst Rapids-NE 52.55 49.03 1
17 Verespy, Molly T 8 Stingrays-NE 49.98 49.18
18 Hicks, Dillon R 7 BLUE-NE 56.36 51.23
19 Spencer, Sara E 8 CTS-NE 59.62 51.35
20 Neville, Liv N 7 Mst Rapids-NE 49.18 52.10
21 Bielarski, Else A 8 Newts-NE 58.06 53.20
22 Morey, Jennie R 8 CTS-NE 51.71 53.63
23 Lee, Meghan E 8 ESC-NE 59.09 56.97
24 Nix, Elizabeth A 8 Wavemakers-NE 1:01.32 57.42
25 Ganley, Bella P 7 EST-NE 1:03.88 58.56
26 Wheeler, Alicia M 7 EST-NE 1:08.15 58.68
27 Merrill, Delanee H 8 Raiders-NE 58.91 1:04.12
28 Degler, Abigail E 7 BLUE-NE 1:03.58 1:05.08
29 Diprima, Morgan L 8 EST-NE 1:18.46 1:06.82
30 Avery, Clara S 6 CTS-NE 1:10.73 1:06.84
31 Hume, Barbara J 5 R.A.Y.S.-NE 1:20.00 1:07.54
32 Parizo, Amelia J 6 CTS-NE 1:49.64 1:31.63
-- Mague, Sam A 8 Raiders-NE 43.25 DQ
-- Marklin, Anna C 8 NCAC-NE 54.54 NS
-- Power, Cari A 7 NCAC-NE 55.50 NS
-- Gavell, Catherine 8 CCBS-NE 47.66 NS
-- Paine, Natalie M 7 Wavemakers-NE 1:08.53 NS
-- Wadlinger, Chloe C 7 CCBS-NE 46.05 NS
-- Moran, Mary 6 BLUE-NE 1:18.34 NS
-- Sampo, Amanda 8 BLUE-NE 56.90 NS
-- Harmon, Mia R 6 BLUE-NE 1:17.38 NS
-- Bates, Clara M 8 Wavemakers-NE 1:18.73 NS
-- Carlin, Tessa C 6 NCAC-NE 1:10.23 NS
-- Bakhit, Brooke A 6 FINS-NE 1:31.69 NS
Girls 8 & Under 25 Yard Backstroke
===============================================================================
NHSA: R 17.60 3/1982 L. Herold, ORO
Name Age Team Seed Finals Points
===============================================================================
1 Jenkins, Katie M 7 Mst Rapids-NE 20.33 19.81 20
2 Terry, Hannah A 8 EST-NE 19.76 20.06 17
3 Souza, Carmela N 8 Raiders-NE 21.15 20.12 16
4 Mouchlis, Alexa M 8 EST-NE 20.69 20.87 15
5 Finlayson, Annabel 8 CCBS-NE 23.06 20.90 14
6 Wagner, Lindsey A 7 ESC-NE 22.11 21.67 13
7 Sullivan, Ellie J 6 EST-NE 22.52 21.73 12
8 DiPrima, Madison L 8 EST-NE 23.01 22.00 11
9 Stough, Danielle M 7 EST-NE 25.51 22.17 9
10 Hartley, Emma R 8 EST-NE 24.69 22.28 7
11 Levis, Ashley C 8 EST-NE 26.04 22.56 6
12 Schell, Bin Bin L 7 BLUE-NE 22.53 22.67 5
13 Cuddihee, Stormie 8 PWSC-NE 24.64 22.94 4
14 Verespy, Molly T 8 Stingrays-NE 23.36 23.84 3
15 Breton, Diana C 8 EST-NE 25.35 24.69 2
16 Hicks, Dillon R 7 BLUE-NE 26.29 25.11 1
17 Morey, Jennie R 8 CTS-NE 25.24 25.38
18 Lee, Meghan E 8 ESC-NE 28.97 25.59
19 Diprima, Morgan L 8 EST-NE 26.81 25.87
20 Ganley, Bella P 7 EST-NE 25.39 26.03
21 Esdon, Claire A 8 CTS-NE 29.03 26.41
22 Wheeler, Alicia M 7 EST-NE 27.82 26.50
23 Wellington, Emma P 8 EST-NE 24.95 26.59
24 Bielarski, Else A 8 Newts-NE 26.01 26.61
25 Nix, Elizabeth A 8 Wavemakers-NE 28.81 26.90
26 Dudek, Taylor J 8 ESC-NE 26.20 27.84
27 Merrill, Delanee H 8 Raiders-NE 26.41 28.40
28 Avery, Clara S 6 CTS-NE 29.61 28.63
29 Mirra, Sam L 8 Stingrays-NE 27.63 29.22
30 Degler, Abigail E 7 BLUE-NE 26.92 29.49
31 Neville, Liv N 7 Mst Rapids-NE 28.59 29.82
32 Hume, Barbara J 5 R.A.Y.S.-NE 36.29 30.51
33 Doyle, Gilli S 6 Raiders-NE 33.35 30.76
34 Morea, Olivia M 7 Wavemakers-NE 24.87 31.15
35 Zhou, Grace 7 Wavemakers-NE 33.19 31.43
36 Breault, Jordyn E 7 R.A.Y.S.-NE 30.09 31.50
37 Swan, Skylar Z 6 Stingrays-NE 34.29 34.12
38 Moran, Mary 6 BLUE-NE 28.29 34.16
39 Parizo, Amelia J 6 CTS-NE 41.06 37.60
-- Wadlinger, Chloe C 7 CCBS-NE 24.59 NS
-- Power, Cari A 7 NCAC-NE 29.16 NS
-- Gavell, Catherine 8 CCBS-NE 22.68 NS
-- Marklin, Anna C 8 NCAC-NE 27.69 NS
-- Carlin, Tessa C 6 NCAC-NE 36.73 NS
-- Johnson, Kendra C 8 NCAC-NE 30.62 NS
-- Harmon, Mia R 6 BLUE-NE 31.28 NS
-- Bakhit, Brooke A 6 FINS-NE 45.44 NS
-- Sampo, Amanda 8 BLUE-NE 27.17 NS
-- Paine, Natalie M 7 Wavemakers-NE 27.18 NS
-- Bates, Clara M 8 Wavemakers-NE 35.68 NS
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
NHSA: R 19.50 3/1977 E. Riley, MST
Name Age Team Seed Finals Points
===============================================================================
1 Burlew, Kristin E 8 Stingrays-NE 21.73 20.44 20
2 Lemerise, Rose M 8 EST-NE 21.87 21.53 17
3 Kearns, Mackenzie 8 ESC-NE 23.80 22.74 16
4 Avery, Anna C 8 CTS-NE 25.57 23.04 15
5 Terrence, Brianne 8 EST-NE 25.97 23.94 14
6 Miller, Gabriella 7 CCBS-NE 23.97 24.16 13
7 Breton, Diana C 8 EST-NE 23.60 24.93 12
8 Cuddihee, Stormie 8 PWSC-NE 27.70 25.78 11
9 Mague, Sam A 8 Raiders-NE 28.68 26.25 9
10 Scott, Elyse V 8 CTS-NE 24.29 26.33 7
11 Wagner, Lindsey A 7 ESC-NE 24.80 26.64 6
12 Dudek, Taylor J 8 ESC-NE 26.63 27.22 5
13 Damsell, Valerie M 7 EST-NE 27.80 27.96 4
14 Finlay, Morgan E 7 PWSC-NE 27.52 27.99 3
15 Levis, Ashley C 8 EST-NE 34.12 30.60 2
16 Morea, Olivia M 7 Wavemakers-NE 26.94 30.96 1
17 Swan, Skylar Z 6 Stingrays-NE 34.04 31.87
18 Zhou, Grace 7 Wavemakers-NE 32.76 32.34
19 Lemerise, Grace E 6 EST-NE 30.63 33.74
20 Finlayson, Annabel 8 CCBS-NE 33.98 34.03
21 Esdon, Claire A 8 CTS-NE 39.53 38.47
22 Breault, Jordyn E 7 R.A.Y.S.-NE 45.73 41.62
-- Hicks, Dillon R 7 BLUE-NE 40.00 DQ
-- Degler, Abigail E 7 BLUE-NE 35.00 DQ
-- Sampo, Amanda 8 BLUE-NE 35.00 NS
-- Harmon, Mia R 6 BLUE-NE 50.00 NS
Girls 8 & Under 25 Yard Butterfly
===============================================================================
NHSA: R 15.37 3/1983 L. Herold, ORO
Name Age Team Seed Finals Points
===============================================================================
1 Jenkins, Katie M 7 Mst Rapids-NE 20.10 17.88 20
2 Lemerise, Rose M 8 EST-NE 18.12 18.18 17
3 Wagner, Emma M 8 ESC-NE 18.84 18.75 16
4 Soraghan, Bridget 8 R.A.Y.S.-NE 20.15 18.91 15
5 Terrence, Brianne 8 EST-NE 22.77 20.37 14
6 Kolozsvary, Margar 8 EST-NE 22.81 20.50 13
7 Gulick, Sofia H 7 Stingrays-NE 20.93 20.64 12
8 Wagner, Lindsey A 7 ESC-NE 22.97 21.41 11
9 Carrobis, Taylor J 8 ESC-NE 24.08 21.72 9
10 Miller, Gabriella 7 CCBS-NE 21.18 21.79 7
11 Serrentino, Jill S 7 Raiders-NE 22.62 21.96 6
12 Hartley, Emma R 8 EST-NE 26.87 22.32 5
13 Sullivan, Ellie J 6 EST-NE 26.06 22.96 4
14 Scott, Elyse V 8 CTS-NE 23.47 23.63 3
15 Metivier, Emily 6 EST-NE 26.49 23.65 2
16 Finlay, Morgan E 7 PWSC-NE 31.69 23.78 1
17 Souza, Carmela N 8 Raiders-NE 29.40 23.98
18 Damsell, Valerie M 7 EST-NE 27.42 24.95
19 Wellington, Emma P 8 EST-NE 26.53 25.78
20 Finlay, Maggie A 8 PWSC-NE 29.37 25.94
21 DiPrima, Madison L 8 EST-NE 27.86 26.47
22 Mouchlis, Alexa M 8 EST-NE 23.28 27.03
23 Lemerise, Grace E 6 EST-NE 26.59 27.31
24 Spencer, Sara E 8 CTS-NE 35.31 28.88
25 Beals, Sarah A 7 Mst Rapids-NE 30.40 29.75
26 Mirra, Sam L 8 Stingrays-NE 34.34 30.26
27 Stough, Danielle M 7 EST-NE 33.75 31.14
-- Schell, Bin Bin L 7 BLUE-NE 23.74 NS
-- Johnson, Kendra C 8 NCAC-NE 32.71 NS
Girls 8 & Under 100 Yard IM
===============================================================================
NHSA: R 1:21.86 3/23/2003 Erica P MacSwan, RRSC
Name Age Team Seed Finals Points
===============================================================================
1 Lemerise, Rose M 8 EST-NE 1:31.97 1:28.95 20
2 Wagner, Emma M 8 ESC-NE 1:34.86 1:35.65 17
3 Burlew, Kristin E 8 Stingrays-NE 1:38.19 1:38.75 16
4 Terrence, Brianne 8 EST-NE 1:45.29 1:41.71 15
5 Serrentino, Jill S 7 Raiders-NE 1:46.59 1:43.16 14
6 Kearns, Mackenzie 8 ESC-NE 1:43.39 1:44.95 13
7 Finlay, Maggie A 8 PWSC-NE 1:56.61 1:50.37 12
8 Miller, Gabriella 7 CCBS-NE 1:37.62 1:52.37 11
9 Damsell, Valerie M 7 EST-NE 2:07.83 1:53.58 9
10 Breton, Diana C 8 EST-NE 1:56.43 1:54.93 7
11 Metivier, Emily 6 EST-NE 2:48.98 1:59.22 6
12 Lemerise, Grace E 6 EST-NE 2:06.37 2:07.92 5
-- Levis, Ashley C 8 EST-NE 2:45.62 DQ
-- Stough, Danielle M 7 EST-NE 2:47.87 DQ
Girls 9-10 50 Yard Freestyle
===============================================================================
NHSA: R 28.43 3/19/2006 Safiya I Walker, North Country
Name Age Team Seed Finals Points
===============================================================================
1 Sarazen, Kyra M 10 EST-NE 29.95 30.01 20
2 Roche, Isabel B 10 EST-NE 34.48 32.38 17
3 Mullin, Sierra R 9 FINS-NE 33.57 33.29 16
4 Glynn, Jona A 10 ESC-NE 33.77 33.43 15
5 Scott, Hannah K 9 CTS-NE 34.96 33.76 14
6 Mitchell, Kylie J 10 PWSC-NE 34.07 33.78 13
7 Coffey, Sophia L 10 Mst Rapids-NE 35.66 34.07 12
8 Laplante, Marie F 10 FINS-NE 36.15 34.63 11
9 Ganley, Amber R 10 EST-NE 35.56 34.67 9
10 Mahoney, Katie A 9 FINS-NE 37.94 34.97 7
11 Wilson, Sydney M 10 EST-NE 39.09 35.22 6
12 Bellows, Lexie L 9 CTS-NE 37.65 35.62 5
13 St. Amand, Julia T 10 Wavemakers-NE 35.33 35.64 4
14 Small, Kennedy C 10 EST-NE 36.96 35.67 3
15 Sedlar, Chelsea C 10 FINS-NE 36.84 36.40 2
16 Fauver, Alex D 10 Stingrays-NE 38.59 37.01 1
17 Norris, Kelsey A 9 Raiders-NE 36.83 37.11
18 Mundy, Meghan M 9 EST-NE 40.04 37.94
19 Kania, Jordan E 9 PWSC-NE 41.01 38.19
20 Sawyer, Alexis A 9 R.A.Y.S.-NE 42.80 38.48
21 Donovan, Mackenzie 9 R.A.Y.S.-NE 37.82 38.63
21 Walsh, Emma C 10 EST-NE 40.34 38.63
23 Gamache, Kasey A 9 ESC-NE 43.92 38.69
24 Horton, Lingna D 10 CTS-NE 39.65 39.12
25 Freise, Emily E 10 ESC-NE 39.36 39.27
26 Ambrogi, Abby K 9 EST-NE 42.96 39.56
27 Olsen, Emma G 9 Raiders-NE 43.25 39.64
28 Peach, Emily A 9 Mst Rapids-NE 42.88 39.69
29 Stickney, Morgan O 10 ESC-NE 42.66 39.77
30 DeLand, Jillian C 9 Mst Rapids-NE 43.86 40.14
31 Swanson, Kassia M 10 R.A.Y.S.-NE 39.90 40.20
32 Draper, Maria R 10 BLUE-NE 42.25 40.22
33 Whiteside, Hope H 9 CCBS-NE 37.80 40.24
34 Gamache, Alexa S 10 ESC-NE 44.27 40.74
35 Morris, Anna G 9 EST-NE 42.67 40.86
36 Souza, Cecilia D 9 Raiders-NE 43.09 41.08
37 Corey, Elizabeth P 9 EST-NE 41.74 41.28
38 Krol, Kassy E 10 CTS-NE 43.30 41.54
39 Eliason, Hannah 9 BLUE-NE 43.53 41.62
40 Walls, Mercedes C 10 CTS-NE 40.49 42.12
41 Lamoureaux, Julia 9 Raiders-NE 43.24 42.61
42 Steiner, Audrey M 9 NCAC-NE 48.48 43.44
43 Sandhu, Neelam 9 Mst Rapids-NE 47.20 43.58
44 Robertson, Katheri 9 NCAC-NE 45.50 43.88
45 Hinch, Olivia A 10 NCAC-NE 42.10 43.99
46 Bussiere, Autumn O 9 ESC-NE 44.67 44.06
47 Pomeroy, Laura E 9 R.A.Y.S.-NE 44.50 44.15
48 Dixon, Georgia G 9 R.A.Y.S.-NE 50.03 44.24
49 Sherrod, Saige S 9 Stingrays-NE 47.78 44.32
50 DelViscovo, Kiana 10 R.A.Y.S.-NE 54.91 44.67
51 Kaveney, Arianna C 10 Stingrays-NE 48.76 44.80
52 Merz, Madeline M 10 ESC-NE 47.32 45.34
53 Aimone, Kayla A 9 EST-NE 54.05 46.48
54 Cawthern, Sage E 9 PWSC-NE 47.23 47.29
55 Cawthern, Sawyer D 9 PWSC-NE 46.83 47.65
56 Pagano, Madeline J 9 PWSC-NE 51.43 48.95
57 Rosenbaum, Hazel E 10 NCAC-NE 53.99 49.45
58 Missert, Brittany 10 R.A.Y.S.-NE 51.84 49.49
59 Pagano, Isabel A 9 PWSC-NE 51.49 49.69
60 Levy, Tea B 9 NCAC-NE 52.77 49.76
61 Jubb, Jaime E 9 EST-NE 50.28 50.38
62 Doyle, Fi A 9 Raiders-NE 1:01.34 52.22
63 Caplis, Becka L 10 Raiders-NE 47.78 52.23
64 Torphy, Caragh M 9 PWSC-NE 1:01.53 1:01.71
65 O'Donnell, Mary E 9 EST-NE 1:04.15 1:02.28
-- Conway, Chloe T 9 Mst Rapids-NE 55.75 NS
-- Missert, Kaley E 10 R.A.Y.S.-NE 45.65 NS
-- Miller, Katherine 10 Wavemakers-NE 53.18 NS
-- Kossayda, Carla J 9 FINS-NE 41.18 NS
-- Ballentine, Kaitly 9 EST-NE 44.66 NS
-- Klemarczyk, Katie 9 EST-NE 55.68 NS
-- Chapman, Camille L 9 NCAC-NE 53.88 NS
-- Prescott, Carly I 9 NCAC-NE 43.86 NS
-- Sherburne, Sara M 9 FINS-NE 42.59 NS
-- Oney, Louisa 9 Stingrays-NE 40.43 NS
Girls 9-10 100 Yard Freestyle
===============================================================================
NHSA: R 1:02.62 3/1984 L. Herold, ORO
Name Age Team Seed Finals Points
===============================================================================
1 Pribis, Alaina M 10 Mst Rapids-NE 1:03.16 1:04.16 20
2 Sarazen, Kyra M 10 EST-NE 1:08.00 1:06.64 17
3 Miller, Stephanie 9 CCBS-NE 1:11.63 1:09.81 16
4 Gosselin, Emma T 9 FINS-NE 1:10.71 1:11.52 15
5 Mitchell, Kylie J 10 PWSC-NE 1:12.93 1:13.10 14
6 Scott, Hannah K 9 CTS-NE 1:22.88 1:16.51 13
7 Ganley, Amber R 10 EST-NE 1:24.77 1:18.61 12
8 Mahoney, Katie A 9 FINS-NE 1:24.46 1:18.77 11
9 Coffey, Sophia L 10 Mst Rapids-NE 1:22.53 1:20.30 9
10 Metivier, Kayla E 9 EST-NE 1:22.33 1:20.58 7
11 Blatchford, Hailey 10 NCAC-NE 1:20.29 1:21.07 6
12 Small, Kennedy C 10 EST-NE 1:22.98 1:21.18 5
13 Keenan, Kiley T 10 Raiders-NE 1:29.40 1:22.04 4
14 Palmisano, Jenna N 10 Raiders-NE 1:25.32 1:22.10 3
15 Wilson, Sydney M 10 EST-NE 1:31.47 1:23.19 2
16 Berger, Cassandra 10 ESC-NE 1:22.79 1:23.76 1
17 Norris, Kelsey A 9 Raiders-NE 1:21.79 1:24.19
18 Sedlar, Chelsea C 10 FINS-NE 1:28.21 1:26.49
19 Matsco, Anna K 10 R.A.Y.S.-NE 1:31.37 1:26.83
20 Krol, Kassy E 10 CTS-NE 1:43.85 1:30.83
21 Donovan, Mackenzie 9 R.A.Y.S.-NE 1:40.00 1:31.34
22 Morris, Anna G 9 EST-NE 1:32.31 1:33.08
23 Kania, Jordan E 9 PWSC-NE 1:37.89 1:33.17
24 Horton, Lingna D 10 CTS-NE 1:34.24 1:34.19
25 Ambrogi, Abby K 9 EST-NE 1:40.89 1:34.24
26 Freise, Emily E 10 ESC-NE 1:33.34 1:34.49
27 Whiteside, Hope H 9 CCBS-NE 1:30.68 1:34.91
28 Johnson, Larissa M 10 Newts-NE 1:37.05 1:34.99
29 Steiner, Audrey M 9 NCAC-NE 1:54.71 1:37.20
30 Gamache, Alexa S 10 ESC-NE 1:48.77 1:37.29
31 Bussiere, Autumn O 9 ESC-NE 1:47.13 1:37.30
32 Galloway, Riley A 10 EST-NE 1:34.90 1:37.84
33 Eliason, Hannah 9 BLUE-NE 1:44.88 1:37.90
34 Witham, Mackenzie 9 BLUE-NE 1:34.40 1:38.95
35 Robertson, Katheri 9 NCAC-NE 1:53.60 1:40.38
36 Lamoureaux, Julia 9 Raiders-NE 1:36.51 1:40.53
37 Breault, Jenna J 9 R.A.Y.S.-NE 1:45.00 1:41.17
38 Kaveney, Arianna C 10 Stingrays-NE 1:58.01 1:44.90
39 Dixon, Georgia G 9 R.A.Y.S.-NE 1:58.01 1:47.58
40 Tinker, Kalee R 10 Wavemakers-NE 2:01.65 1:48.42
41 DelViscovo, Kiana 10 R.A.Y.S.-NE 1:52.00 1:51.45
42 Hicks, Riley R 9 BLUE-NE 1:25.00 1:52.26
43 McCallister, Sarah 9 EST-NE 1:58.60 1:56.63
44 Miller, Katherine 10 Wavemakers-NE 2:04.09 1:59.55
45 Missert, Brittany 10 R.A.Y.S.-NE 1:50.63 1:59.97
46 Torphy, Caragh M 9 PWSC-NE 2:10.21 2:07.43
47 Doyle, Fi A 9 Raiders-NE 2:32.70 2:12.33
48 Pagano, Madeline J 9 PWSC-NE 1:49.12 2:12.40
49 Klemarczyk, Katie 9 EST-NE 2:19.59 2:15.43
50 Caplis, Becka L 10 Raiders-NE 1:58.94 2:16.35
-- Houde, Georgia R 9 NCAC-NE 1:14.58 DQ
-- Missert, Kaley E 10 R.A.Y.S.-NE 1:51.08 DQ
-- McCarthy, Jenna G 9 NCAC-NE 2:12.11 NS
-- Garg, Neha 10 NCAC-NE 1:34.82 NS
-- Chapman, Camille L 9 NCAC-NE 2:04.42 NS
-- Snow, Sarah B 9 BLUE-NE 2:09.05 NS
-- Oney, Louisa 9 Stingrays-NE 1:36.03 NS
-- Senko, Allison M 9 BLUE-NE 1:40.00 NS
-- Kossayda, Carla J 9 FINS-NE 1:30.61 NS
-- Sherburne, Sara M 9 FINS-NE 1:37.36 NS
-- Rosenbaum, Hazel E 10 NCAC-NE 1:47.47 NS
-- Borg, Janna J 10 NCAC-NE 1:48.85 NS
Girls 9-10 50 Yard Backstroke
===============================================================================
NHSA: R 32.71 3/1992 A. Messier, HHST
Name Age Team Seed Finals Points
===============================================================================
1 Lemerise, Linnea B 10 EST-NE 33.60 33.00 20
2 Nettleship, Emma C 10 ESC-NE 39.28 37.35 17
3 Roche, Isabel B 10 EST-NE 37.84 37.94 16
4 Glynn, Jona A 10 ESC-NE 38.40 39.89 15
5 Mahoney, Katie A 9 FINS-NE 40.29 40.56 14
6 Coffey, Sophia L 10 Mst Rapids-NE 43.25 41.03 13
7 Blatchford, Hailey 10 NCAC-NE 43.67 42.12 12
8 Mundy, Meghan M 9 EST-NE 45.38 42.16 11
9 Wilson, Sydney M 10 EST-NE 44.89 42.17 9
10 Gray, Meghan S 10 EST-NE 43.83 42.18 7
11 Keenan, Kiley T 10 Raiders-NE 44.87 42.46 6
12 Gamache, Alexa S 10 ESC-NE 47.71 42.48 5
13 Swanson, Kassia M 10 R.A.Y.S.-NE 45.54 42.69 4
14 Gallagher, Jennife 10 EST-NE 46.45 43.63 3
15 Ganley, Ashley N 10 EST-NE 46.57 44.20 2
16 Galloway, Riley A 10 EST-NE 46.55 45.30 1
17 Pomroy, Courtney H 9 EST-NE 48.21 45.85
18 Steiner, Audrey M 9 NCAC-NE 54.96 46.09
19 Morris, Anna G 9 EST-NE 48.91 46.12
20 Fauver, Alex D 10 Stingrays-NE 46.24 46.15
21 Stickney, Morgan O 10 ESC-NE 50.18 46.81
22 Johnson, Larissa M 10 Newts-NE 54.57 46.95
23 Olsen, Emma G 9 Raiders-NE 53.75 46.97
24 Sherrod, Saige S 9 Stingrays-NE 1:01.98 46.99
25 Beals, Nicole E 10 Mst Rapids-NE 46.77 47.56
26 Whiteside, Hope H 9 CCBS-NE 46.26 47.63
27 Sawyer, Alexis A 9 R.A.Y.S.-NE 54.00 47.73
28 Krol, Kassy E 10 CTS-NE 51.53 48.00
29 Horton, Lingna D 10 CTS-NE 48.33 48.21
30 Donovan, Mackenzie 9 R.A.Y.S.-NE 52.00 48.74
31 Damsell, Danielle 10 EST-NE 49.95 49.08
32 Souza, Cecilia D 9 Raiders-NE 48.19 49.36
33 Draper, Maria R 10 BLUE-NE 51.61 49.41
34 Coyle, Sydney M 10 EST-NE 50.41 49.49
34 Dunigan, Annie E 9 EST-NE 49.92 49.49
36 Nichols, Sarah L 9 EST-NE 52.46 49.63
37 Aimone, Kayla A 9 EST-NE 56.10 50.10
38 Dixon, Georgia G 9 R.A.Y.S.-NE 55.00 50.25
39 Missert, Kaley E 10 R.A.Y.S.-NE 53.02 50.45
40 Pomeroy, Laura E 9 R.A.Y.S.-NE 53.74 50.52
41 Kaveney, Arianna C 10 Stingrays-NE 54.25 50.53
42 Bussiere, Autumn O 9 ESC-NE 53.84 51.05
42 Lamoureaux, Julia 9 Raiders-NE 49.66 51.05
44 Hicks, Riley R 9 BLUE-NE 45.00 51.41
45 Walls, Mercedes C 10 CTS-NE 55.03 52.42
46 DeLand, Jillian C 9 Mst Rapids-NE 50.68 52.56
47 McCallister, Sarah 9 EST-NE 54.06 52.75
48 Taylor, Payton L 10 EST-NE 54.81 53.04
49 Peach, Emily A 9 Mst Rapids-NE 57.78 53.98
50 Witham, Mackenzie 9 BLUE-NE 58.34 55.89
51 Eliason, Hannah 9 BLUE-NE 52.21 56.13
52 Missert, Brittany 10 R.A.Y.S.-NE 58.59 56.46
53 Jubb, Jaime E 9 EST-NE 54.47 56.82
54 Klemarczyk, Katie 9 EST-NE 1:01.44 58.62
55 DelViscovo, Kiana 10 R.A.Y.S.-NE 1:00.59 1:00.73
56 Caplis, Becka L 10 Raiders-NE 58.31 1:00.85
57 Merz, Madeline M 10 ESC-NE 58.13 1:01.25
58 Robertson, Katheri 9 NCAC-NE 55.46 1:01.51
59 Tinker, Kalee R 10 Wavemakers-NE 58.95 1:01.77
60 Torphy, Caragh M 9 PWSC-NE 1:05.15 1:02.37
61 Miller, Katherine 10 Wavemakers-NE 1:00.12 1:03.04
62 O'Donnell, Mary E 9 EST-NE 1:06.51 1:04.09
