Licensed to New England LSC - Organization License Hy-Tek's Meet Manager
NE NHSA Mar 16-18 2007 State Champs - 3/16/2007 to 3/18/2007
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
NHSA: R 14.94 3/1989 A. Huber, NCAC
Name Age Team Seed Finals
===============================================================================
1 Stecyk, Kamryn 8 GMSC-NE 15.89 15.33
2 Houde, Georgia R 8 CCBS-NE 16.15 16.31
3 Jessiman, Grace C 8 CCBS-NE 17.48 17.22
4 Bellows, Lexie L 8 CTS-NE 18.70 17.44
5 Heidt, Rebecca G 8 EST-NE 18.65 18.00
6 Soraghan, Bridget E 7 R.A.Y.S.-NE 18.75 18.52
7 Whiteside, Hope H 8 CCBS-NE 18.60 19.16
8 Wagner, Emma M 7 ESC-NE 20.44 19.19
9 Olsen, Emma G 8 Raiders-NE 21.37 19.34
10 Serrentino, Jill S 6 Raiders-NE 21.79 19.56
11 Borger, Julianne E 8 North Country-NE 25.00 19.75
12 Avery, Anna C 7 CTS-NE 20.96 19.97
13 Selmer, Jessica R 7 CTS-NE 20.80 20.37
14 Reynolds, Madison P 8 Wavemakers-NE 18.34 20.40
15 Scott, Elyse V 7 CTS-NE 21.38 20.50
16 Bruno, Natalie A 8 EST-NE 20.27 20.62
17 Kolozsvary, Margaret K 7 EST-NE 22.53 21.00
18 LeBlanc, Allison T 8 EST-NE 22.20 21.06
19 Jenkins, Katie M 6 Mst Rapids-NE 21.86 21.37
20 Lamoureaux, Julia R 8 Raiders-NE 23.10 21.59
21 Stevens, Sarah N 7 CTS-NE 21.32 21.97
22 Wellington, Emma P 7 EST-NE 22.22 22.13
23 Ballentine, Kaitlyn J 8 EST-NE 23.35 22.31
24 Terrence, Brianne A 7 EST-NE 24.59 22.38
25 Mouchlis, Alexa M 7 EST-NE 24.07 22.41
26 Wagner, Lindsey A 6 ESC-NE 22.08 22.44
27 Corey, Elizabeth P 8 EST-NE 23.80 22.72
28 McCarthy, Jenna G 8 North Country-NE 24.75 23.88
29 Marklin, Anna C 7 North Country-NE 33.41 24.19
29 Miller, Gabriella A 6 CCBS-NE 21.45 24.19
31 Girrard, Cammy 8 Mst Rapids-NE 27.40 24.66
32 Barrett, Lydia A 7 BLUE-NE 26.26 24.67
33 DiPrima, Madison L 7 EST-NE 25.56 24.82
34 Pomroy, Courtney H 8 EST-NE 26.71 25.62
35 Snow, Sarah B 8 BLUE-NE 30.51 27.78
36 Morea, Olivia M 6 Wavemakers-NE 23.58 27.91
37 Finlay, Maggie A 8 PWSC-NE 28.86 28.71
38 Cuddihee, Stormie I 7 PWSC-NE NT 29.16
39 Neville, Liv N 6 Mst Rapids-NE 29.65 30.97
40 Vanderpool, Madison A 6 BLUE-NE 43.20 31.03
41 Bielarski, Else A 7 Newts-NE 30.20 32.16
42 Pelletier, Katie L 7 EST-NE 41.76 34.49
43 Moran, Mary 5 BLUE-NE 50.78 51.15
-- Mague, Samantha A 7 Raiders-NE 25.25 X21.54
-- Peach, Emily A 8 Mst Rapids-NE 20.89 DQ
-- Lambert, Grace A 5 FINS-NE 30.28 NS
-- Soraghan, Maria L 7 Raiders-NE 27.31 NS
-- Kubicka, Misia 8 North Country-NE 23.64 NS
-- Finlay, Morgan E 6 PWSC-NE 24.97 NS
-- Eagleson, Loryn M 8 EST-NE 31.66 NS
Girls 8 & Under 50 Yard Freestyle
===============================================================================
NHSA: R 32.86 3/2002 E. Fabian, GTRS
Name Age Team Seed Finals
===============================================================================
1 Gosselin, Emma T 8 FINS-NE 36.64 34.41
2 Stecyk, Kamryn 8 GMSC-NE 36.02 34.75
3 Scott, Hannah K 8 CTS-NE 38.09 35.40
4 Miller, Stephanie I 8 CCBS-NE 36.45 35.80
5 Houde, Georgia R 8 CCBS-NE 37.19 36.41
6 Norris, Kelsey A 8 Raiders-NE 41.84 38.51
7 Hillman, Ariana G 8 BLUE-NE 42.57 39.99
8 Metivier, Kayla E 8 EST-NE 40.53 40.10
9 Whiteside, Hope H 8 CCBS-NE 41.81 40.35
10 Kearns, Mackenzie W 7 ESC-NE 46.34 40.79
11 Heidt, Rebecca G 8 EST-NE 42.35 41.31
12 Jessiman, Grace C 8 CCBS-NE 39.09 41.62
13 Lemerise, Rose M 7 EST-NE 44.65 43.34
14 Avery, Anna C 7 CTS-NE 48.08 43.80
15 Wagner, Emma M 7 ESC-NE 44.97 44.82
16 Lamoureaux, Julia R 8 Raiders-NE 48.18 46.63
17 Serrentino, Jill S 6 Raiders-NE 48.34 46.84
18 Olsen, Emma G 8 Raiders-NE 49.75 47.31
19 Pomeroy, Laura E 8 R.A.Y.S.-NE 55.00 47.90
20 Borger, Julianne E 8 North Country-NE 55.02 48.28
21 Sandhu, Neelam 8 Mst Rapids-NE 51.00 48.57
22 LeBlanc, Allison T 8 EST-NE 52.55 48.92
23 Peach, Emily A 8 Mst Rapids-NE 46.79 50.25
24 Selmer, Jessica R 7 CTS-NE 49.68 51.30
25 Wagner, Lindsey A 6 ESC-NE 57.81 53.04
26 Soraghan, Maria L 7 Raiders-NE 1:04.13 53.56
27 McCarthy, Jenna G 8 North Country-NE 1:01.62 56.89
28 Girrard, Cammy 8 Mst Rapids-NE 1:04.37 59.95
29 Chapman, Camille L 8 North Country-NE 1:05.95 1:01.25
30 Morea, Olivia M 6 Wavemakers-NE 1:00.98 1:02.07
31 Marklin, Anna C 7 North Country-NE 1:13.51 1:07.00
32 Lambert, Grace A 5 FINS-NE 1:10.00 1:20.74
33 Vanderpool, Madison A 6 BLUE-NE 1:20.16 1:21.68
34 Esdon, Claire A 7 CTS-NE 1:18.03 1:24.47
35 Neville, Liv N 6 Mst Rapids-NE 1:05.27 1:33.75
-- Mague, Samantha A 7 Raiders-NE 1:05.34 X49.87
-- Deschenes, Hannah C 8 EST-NE 42.93 DQ
-- DiPrima, Madison L 7 EST-NE 58.47 DQ
-- Spencer, Sara E 7 CTS-NE 1:29.48 DQ
-- Kubicka, Misia 8 North Country-NE 44.28 NS
-- Zhou, Grace 6 Wavemakers-NE NT NS
-- Pomroy, Courtney H 8 EST-NE 54.20 NS
-- Pelletier, Katie L 7 EST-NE 1:29.59 NS
-- Bielarski, Else A 7 Newts-NE 1:23.32 NS
-- Bruno, Natalie A 8 EST-NE 45.33 NS
-- Finlay, Morgan E 6 PWSC-NE 1:01.89 NS
-- Finlay, Maggie A 8 PWSC-NE 1:04.99 NS
Girls 8 & Under 25 Yard Backstroke
===============================================================================
NHSA: R 17.60 3/1982 L. Herold, ORO
Name Age Team Seed Finals
===============================================================================
1 Houde, Georgia R 8 CCBS-NE 20.97 20.69
1 Jenkins, Katie M 6 Mst Rapids-NE 23.47 20.69
3 Mundy, Meghan M 8 EST-NE 22.29 21.41
4 Bellows, Lexie L 8 CTS-NE 21.64 21.75
5 Wagner, Emma M 7 ESC-NE 23.30 22.25
6 Borger, Julianne E 8 North Country-NE 23.97 22.31
7 Terry, Hannah A 7 EST-NE 21.69 22.61
8 Schell, Bin Bin L 6 BLUE-NE 24.80 23.05
9 Pomeroy, Laura E 8 R.A.Y.S.-NE 33.44 23.59
10 Mouchlis, Alexa M 7 EST-NE 26.43 24.00
11 Pomroy, Courtney H 8 EST-NE 22.88 24.20
12 DiPrima, Madison L 7 EST-NE 25.72 24.31
12 Corey, Elizabeth P 8 EST-NE 25.93 24.31
14 Terrence, Brianne A 7 EST-NE 23.72 24.53
15 Stevens, Sarah N 7 CTS-NE 24.46 24.91
16 Nichols, Sarah L 8 EST-NE 28.00 25.31
17 DeLand, Jillian C 8 BLUE-NE 27.56 25.57
18 Shaffer, Kristy C 8 FINS-NE 24.48 25.90
19 Ballentine, Kaitlyn J 8 EST-NE 25.31 25.97
20 Soraghan, Bridget E 7 R.A.Y.S.-NE 21.07 26.10
21 Peach, Emily A 8 Mst Rapids-NE 29.08 26.20
22 Wellington, Emma P 7 EST-NE 25.05 26.25
23 Selmer, Jessica R 7 CTS-NE 24.45 26.38
24 Myers, Jordan L 8 EST-NE 25.37 26.41
25 Miller, Gabriella A 6 CCBS-NE 25.09 26.44
26 Wagner, Lindsey A 6 ESC-NE 25.77 26.88
27 Chapman, Camille L 8 North Country-NE 32.15 27.40
28 Marklin, Anna C 7 North Country-NE 39.99 27.69
29 Barrett, Lydia A 7 BLUE-NE 28.07 28.20
30 Esdon, Claire A 7 CTS-NE 24.42 28.97
31 Breton, Diana C 7 EST-NE 32.32 29.84
32 Spencer, Sara E 7 CTS-NE 32.82 29.96
33 Eagleson, Loryn M 8 EST-NE 31.96 30.15
34 Girrard, Cammy 8 Mst Rapids-NE 28.71 30.28
35 Snow, Sarah B 8 BLUE-NE 31.46 30.50
36 Vanderpool, Madison A 6 BLUE-NE 33.61 31.37
37 McCarthy, Jenna G 8 North Country-NE 29.88 32.56
38 Neville, Liv N 6 Mst Rapids-NE 39.52 33.82
39 Lambert, Grace A 5 FINS-NE 35.07 37.00
40 Moran, Mary 5 BLUE-NE 48.09 51.78
-- Bielarski, Else A 7 Newts-NE 32.95 DQ
-- Morea, Olivia M 6 Wavemakers-NE 28.40 DQ
-- Finlay, Morgan E 6 PWSC-NE 33.45 NS
-- Pelletier, Katie L 7 EST-NE 29.66 NS
-- Zhou, Grace 6 Wavemakers-NE NT NS
-- Whiteside, Hope H 8 CCBS-NE 22.13 NS
-- Kubicka, Misia 8 North Country-NE 29.05 NS
-- Finlay, Maggie A 8 PWSC-NE 42.20 NS
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
NHSA: R 19.50 3/1977 E. Riley, MST
Name Age Team Seed Finals
===============================================================================
1 Bellows, Lexie L 8 CTS-NE 22.57 23.09
2 Hillman, Ariana G 8 BLUE-NE 23.08 23.18
3 Jessiman, Grace C 8 CCBS-NE 24.96 23.47
4 Deschenes, Hannah C 8 EST-NE 24.89 24.13
5 Miller, Gabriella A 6 CCBS-NE 26.37 25.86
6 Dunigan, Annie E 8 EST-NE 25.68 26.15
7 Lemerise, Rose M 7 EST-NE 26.62 26.18
8 Shaffer, Kristy C 8 FINS-NE 29.89 27.06
9 DeLand, Jillian C 8 BLUE-NE 25.99 27.36
10 Gaiser, Abigail E 8 ESC-NE 29.11 28.16
11 Scott, Elyse V 7 CTS-NE 32.14 28.81
12 Snow, Sarah B 8 BLUE-NE 33.55 29.19
13 Soraghan, Maria L 7 Raiders-NE 33.00 30.34
14 Olsen, Emma G 8 Raiders-NE 33.81 32.21
15 Stevens, Sarah N 7 CTS-NE 33.06 32.30
16 Nichols, Sarah L 8 EST-NE 38.55 32.62
17 Breton, Diana C 7 EST-NE 33.03 33.12
18 Myers, Jordan L 8 EST-NE 38.03 34.75
19 Damsell, Valerie M 6 EST-NE 39.10 35.30
-- Sandhu, Neelam 8 Mst Rapids-NE 33.04 DQ
-- Lamoureaux, Julia R 8 Raiders-NE 27.98 DQ
-- Zhou, Grace 6 Wavemakers-NE 40.19 NS
Girls 8 & Under 25 Yard Butterfly
===============================================================================
NHSA: R 15.37 3/1983 L. Herold, ORO
Name Age Team Seed Finals
===============================================================================
1 Gosselin, Emma T 8 FINS-NE 17.74 18.18
2 Scott, Hannah K 8 CTS-NE 19.96 18.63
3 Miller, Stephanie I 8 CCBS-NE 17.97 19.13
4 Hillman, Ariana G 8 BLUE-NE 20.43 19.90
5 Mundy, Meghan M 8 EST-NE 24.03 20.19
6 Metivier, Kayla E 8 EST-NE 21.65 21.94
6 Soraghan, Bridget E 7 R.A.Y.S.-NE 26.42 21.94
8 Reynolds, Madison P 8 Wavemakers-NE 24.06 23.01
9 Shepard, Loren R 8 FINS-NE 23.41 23.94
10 Gaiser, Abigail E 8 ESC-NE 23.88 24.23
10 Norris, Kelsey A 8 Raiders-NE 23.25 24.23
12 Terry, Hannah A 7 EST-NE 22.87 24.28
13 Bruno, Natalie A 8 EST-NE 25.12 24.32
14 Serrentino, Jill S 6 Raiders-NE 31.32 24.41
15 Kearns, Mackenzie W 7 ESC-NE 27.25 26.31
16 Avery, Anna C 7 CTS-NE 27.75 26.40
17 Kolozsvary, Margaret K 7 EST-NE 32.89 27.34
18 Wellington, Emma P 7 EST-NE 26.53 28.17
19 Terrence, Brianne A 7 EST-NE 31.66 29.24
20 Ballentine, Kaitlyn J 8 EST-NE 31.43 29.25
21 Schell, Bin Bin L 6 BLUE-NE 27.83 30.01
22 Barrett, Lydia A 7 BLUE-NE 34.55 35.28
-- Corey, Elizabeth P 8 EST-NE 29.79 DQ
-- Mouchlis, Alexa M 7 EST-NE 36.59 DQ
-- Damsell, Valerie M 6 EST-NE 39.49 DQ
-- Heidt, Rebecca G 8 EST-NE 22.85 DQ
-- Mague, Samantha A 7 Raiders-NE 34.05 XDQ
-- Dunigan, Annie E 8 EST-NE 26.51 DQ
-- Scott, Elyse V 7 CTS-NE 31.87 DQ
-- Jenkins, Katie M 6 Mst Rapids-NE 25.01 DQ
-- Eagleson, Loryn M 8 EST-NE 43.29 NS
Girls 8 & Under 100 Yard IM
===============================================================================
NHSA: R 1:21.86 3/23/2003 Erica P MacSwan, RRSC
Name Age Team Seed Finals
===============================================================================
1 Gosselin, Emma T 8 FINS-NE 1:27.63 1:29.01
2 Stecyk, Kamryn 8 GMSC-NE 1:36.03 1:29.43
3 Miller, Stephanie I 8 CCBS-NE 1:29.33 1:31.05
4 Scott, Hannah K 8 CTS-NE 1:42.86 1:42.22
5 Lemerise, Rose M 7 EST-NE 1:48.53 1:42.70
6 Deschenes, Hannah C 8 EST-NE 1:43.98 1:42.94
7 Metivier, Kayla E 8 EST-NE 1:43.62 1:44.58
8 Norris, Kelsey A 8 Raiders-NE 1:50.68 1:46.97
9 Shepard, Loren R 8 FINS-NE 1:45.92 1:47.25
10 Reynolds, Madison P 8 Wavemakers-NE 2:00.92 1:54.69
11 Mundy, Meghan M 8 EST-NE 1:58.34 1:56.70
12 Dunigan, Annie E 8 EST-NE 1:58.59 1:57.77
13 Kearns, Mackenzie W 7 ESC-NE 2:04.06 1:57.79
14 Gaiser, Abigail E 8 ESC-NE 2:14.46 2:01.73
15 Schell, Bin Bin L 6 BLUE-NE 2:04.41 2:02.47
16 DeLand, Jillian C 8 BLUE-NE 2:05.13 2:02.80
17 Terry, Hannah A 7 EST-NE 1:54.16 2:05.27
18 Sandhu, Neelam 8 Mst Rapids-NE 2:21.71 2:11.65
19 Nichols, Sarah L 8 EST-NE 2:28.94 2:14.94
20 LeBlanc, Allison T 8 EST-NE 2:27.89 2:16.55
21 Myers, Jordan L 8 EST-NE 2:22.18 2:16.87
-- Kolozsvary, Margaret K 7 EST-NE 2:32.64 DQ
-- Breton, Diana C 7 EST-NE 2:45.24 DQ
-- Damsell, Valerie M 6 EST-NE 2:47.60 DQ
Girls 9-10 50 Yard Freestyle
===============================================================================
NHSA: R 28.43 3/19/2006 Safiya I Walker, North Country
Name Age Team Seed Finals
===============================================================================
1 Reis, Isabel D 10 EST-NE 29.10 30.20
2 Willette, Kaelin M 10 Mst Rapids-NE 31.96 31.68
3 Sarazen, Kyra M 9 EST-NE 31.77 31.92
4 Groton, Teresa E 10 CTS-NE 33.54 32.25
5 Kenny, Sophie M 10 EST-NE 32.93 32.33
6 Noonan, Corinne I 10 EST-NE 32.31 32.96
7 Winarta, Jane M 10 FINS-NE 33.26 33.02
8 Bellows, Kylie A 10 CTS-NE 33.13 33.38
9 Barney, Elizabeth A 10 CCBS-NE 36.57 34.66
10 Marcus, Bonnie R 10 North Country-NE 35.58 35.03
11 Moran, Syd E 10 Raiders-NE 37.00 35.22
12 Law, Victoria B 10 FINS-NE 34.07 35.24
13 Duchesne, Monique S 10 FINS-NE 38.14 35.49
14 Willcutt, Rachel A 10 Wavemakers-NE 37.54 35.95
15 Deschaine, Jenna M 10 CTS-NE 35.63 36.12
16 Berg, Katherine A 10 Mst Rapids-NE 36.77 36.29
17 Munoz, Jess I 9 North Country-NE 38.66 36.48
18 Hochberg, Katy E 10 BLUE-NE 36.03 36.58
19 Roche, Isabel B 9 EST-NE 37.80 36.59
20 Small, Kennedy C 9 EST-NE 42.02 37.06
21 Cook, Rebecca G 9 Wavemakers-NE 40.54 37.08
22 Lizotte, Vic M 10 FINS-NE 39.67 37.19
23 Ganley, Amber R 9 EST-NE 39.21 37.24
24 Cheney, Allison L 10 GMSC-NE 36.98 37.33
25 Ganley, Bethany L 10 EST-NE 40.80 37.68
26 Coffey, Sophia L 9 Mst Rapids-NE 38.79 37.85
27 Stark, Maggie E 10 EST-NE 37.80 38.45
28 Mok, Vivian W 10 CCBS-NE 41.07 38.60
29 O'Connor, Meghan M 10 R.A.Y.S.-NE 42.54 38.62
30 Fitzgerald, Allison M 10 Raiders-NE 40.78 38.67
31 Keenan, Kiley T 9 Raiders-NE 38.96 39.06
32 Stevens, Jamie C 9 CTS-NE 39.57 39.38
33 Morris, Michaela A 10 EST-NE 42.60 39.60
34 Montgomery, Samantha A 10 EST-NE 43.46 39.79
35 Storey, Stephanie A 10 EST-NE 44.75 40.07
36 Clemons, Lauren E 10 R.A.Y.S.-NE 40.07 40.08
37 Li, Leyan 10 BLUE-NE 42.07 40.77
38 Buxton, Ivy R 9 ESC-NE 41.18 40.95
39 MacPherson, Gates A 10 EST-NE 41.15 40.99
40 Palmer, Morgan M 10 PWSC-NE 42.35 41.00
42 Bosk, Riana H 10 PWSC-NE 41.55 42.10
43 Palmisano, Jenna N 9 Raiders-NE 41.28 42.18
44 Walsh, Emma C 9 EST-NE 45.67 42.41
45 Wilson, Sydney M 9 EST-NE 46.63 42.46
46 Fauver, Alex D 9 CTS-NE 42.32 42.51
47 Walls, Mercedes C 9 CTS-NE 40.08 42.84
48 Jenkinson, Jaclyn L 9 R.A.Y.S.-NE 46.92 43.23
49 Strickler, Jordan E 10 ESC-NE 48.19 43.37
50 Geiger, Leanna J 9 R.A.Y.S.-NE NT 43.46
51 Gaiser, Tobi-Lyn C 10 ESC-NE 43.24 44.21
52 Damsell, Danielle A 9 EST-NE 45.77 45.02
53 Galloway, Riley A 9 EST-NE 46.62 45.15
54 Healy, Emma W 10 CTS-NE 44.47 45.37
55 Matsco, Anna K 9 R.A.Y.S.-NE 50.10 45.63
56 Gallagher, Jennifer J 9 EST-NE 48.03 47.47
57 Stubbs, Shelby P 10 EST-NE 50.34 48.75
58 Angione, Hailey A 10 R.A.Y.S.-NE NT 51.07
59 Montenegro, Jadzia G 10 BLUE-NE 58.95 52.98
60 Hendrickson, Courtney R 10 PWSC-NE 53.89 53.41
61 Spaulding, Ann F 9 EST-NE 55.64 54.85
-- Kalasky, Gwen 10 Mst Rapids-NE 54.05 X46.11
-- Nobrega, Claudia B 9 EST-NE 1:20.07 NS
-- Horton, Lingna D 9 CTS-NE 41.13 NS
-- Mak, Elizabeth B 9 R.A.Y.S.-NE 55.37 NS
-- Garg, Neha 9 North Country-NE 46.28 NS
-- Dwyer, Jen J 10 North Country-NE 48.39 NS
-- Gautham, Ila 10 North Country-NE 49.00 NS
-- Fried, Rachel J 10 North Country-NE 50.00 NS
Girls 9-10 100 Yard Freestyle
===============================================================================
NHSA: R 1:02.62 3/1984 L. Herold, ORO
Name Age Team Seed Finals
===============================================================================
1 Reis, Isabel D 10 EST-NE 1:05.74 1:04.68
2 Pribis, Alaina M 9 Mst Rapids-NE 1:10.59 1:06.88
3 Aldrich, Elizabeth J 10 Mst Rapids-NE 1:09.22 1:09.93
4 Sarazen, Kyra M 9 EST-NE 1:10.71 1:10.95
5 Brechbuhl, Elisabeth A 10 CCBS-NE 1:13.49 1:12.83
6 Kenny, Sophie M 10 EST-NE 1:15.35 1:13.28
7 Houde, Nell R 10 CCBS-NE 1:12.30 1:13.49
8 Groton, Teresa E 10 CTS-NE 1:14.91 1:14.33
9 Dirrane, Kersten V 10 Wavemakers-NE 1:18.59 1:15.48
10 Spencer, Claire M 10 FINS-NE 1:19.75 1:18.27
11 Marcus, Bonnie R 10 North Country-NE 1:15.54 1:18.63
12 Law, Victoria B 10 FINS-NE 1:19.36 1:18.93
13 Bellows, Kylie A 10 CTS-NE 1:17.25 1:19.27
14 Deschaine, Jenna M 10 CTS-NE 1:24.55 1:19.52
15 Willcutt, Rachel A 10 Wavemakers-NE 1:21.24 1:20.52
16 Guimont, Abby L 10 ESC-NE 1:23.18 1:20.54
17 Spinosa, Renata Y 10 EST-NE 1:22.05 1:21.66
18 Moran, Syd E 10 Raiders-NE 1:27.91 1:22.20
19 Cheney, Allison L 10 GMSC-NE 1:22.76 1:23.38
20 Duchesne, Monique S 10 FINS-NE 1:29.32 1:23.53
21 Hochberg, Katy E 10 BLUE-NE 1:24.11 1:23.71
22 Peterson, Mora M 10 Newts-NE 1:33.69 1:24.06
23 Munoz, Jess I 9 North Country-NE 1:27.46 1:24.25
24 Blatchford, Hailey A 9 North Country-NE 1:27.57 1:24.28
25 Tyler, Chloe G 10 North Country-NE 1:25.07 1:26.17
26 Coffey, Sophia L 9 Mst Rapids-NE 1:26.99 1:26.32
27 Stevens, Jamie C 9 CTS-NE 1:34.96 1:26.85
28 Duchene, Emily C 10 EST-NE 1:28.42 1:27.08
29 Laplante, Marie F 9 FINS-NE 1:33.45 1:27.34
30 Berg, Katherine A 10 Mst Rapids-NE 1:21.71 1:27.98
31 Fitzgerald, Allison M 10 Raiders-NE 1:36.66 1:28.42
32 Roche, Isabel B 9 EST-NE 1:25.28 1:28.83
33 Sedlar, Chelsea C 9 FINS-NE 1:34.52 1:29.44
34 O'Connor, Meghan M 10 R.A.Y.S.-NE 1:49.39 1:30.19
35 Cuvellier, Molly E 9 EST-NE 1:32.47 1:32.20
36 Jones, Christine M 10 CCBS-NE 1:37.71 1:35.45
38 Fauver, Alex D 9 CTS-NE 1:43.03 1:38.37
39 Healy, Emma W 10 CTS-NE 1:44.53 1:39.73
40 Coyle, Sydney M 9 EST-NE 1:54.36 1:41.83
41 Spaulding, Ann F 9 EST-NE 2:10.22 2:00.27
42 Taylor, Payton L 9 EST-NE 2:03.24 2:05.31
43 Mak, Elizabeth B 9 R.A.Y.S.-NE 2:07.28 2:07.93
-- Mitchell, Kylie J 9 PWSC-NE 1:28.01 NS
-- Wilson, Sydney M 9 EST-NE 2:08.12 NS
-- Borg, Janna J 9 North Country-NE 2:10.00 NS
-- Hinch, Olivia A 9 North Country-NE 2:10.00 NS
-- Kalasky, Gwen 10 Mst Rapids-NE 1:55.00 XNS
-- Prantis, Lydia J 9 Wavemakers-NE 1:46.37 NS
-- Horton, Lingna D 9 CTS-NE 1:41.17 NS
-- Jenkinson, Jaclyn L 9 R.A.Y.S.-NE 1:45.00 NS
Girls 9-10 50 Yard Backstroke
===============================================================================
NHSA: R 32.71 3/1992 A. Messier, HHST
Name Age Team Seed Finals
===============================================================================
1 Noonan, Corinne I 10 EST-NE 36.81 36.53
2 Winarta, Jane M 10 FINS-NE 37.13 36.64
3 Willette, Kaelin M 10 Mst Rapids-NE 37.38 36.98
4 Lemerise, Linnea B 9 EST-NE 38.43 37.86
5 Burke, Olivia C 10 Raiders-NE 38.20 37.95
6 Capprini, Kaitlyn E 10 ESC-NE 37.81 38.94
7 Houde, Nell R 10 CCBS-NE 38.80 39.10
8 Harty, Kaitlin M 9 GMSC-NE 39.54 39.13
9 Carlin, Rive S 10 North Country-NE 41.26 39.34
10 Moran, Syd E 10 Raiders-NE 38.63 39.56
11 Roche, Isabel B 9 EST-NE 45.20 39.83
12 Spencer, Claire M 10 FINS-NE 40.86 40.32
13 Stark, Maggie E 10 EST-NE 44.45 40.64
14 Marcus, Bonnie R 10 North Country-NE 39.44 40.82
15 Barney, Elizabeth A 10 CCBS-NE 42.53 40.84
16 Klotz, Amanda K 10 CCBS-NE 41.74 40.96
17 Law, Victoria B 10 FINS-NE 46.41 41.22
18 Groton, Teresa E 10 CTS-NE 41.09 41.38
19 Stefan, Anna J 10 CTS-NE 42.69 42.10
20 Tamragouri, Sucheta N 10 FINS-NE 43.22 42.25
21 Nettleship, Emma C 9 ESC-NE 43.24 42.83
22 Ganley, Amber R 9 EST-NE 44.56 43.17
22 Spinosa, Renata Y 10 EST-NE 43.62 43.17
24 Glynn, Jona A 9 ESC-NE 45.10 43.24
25 Lizotte, Vic M 10 FINS-NE 44.68 43.41
26 Cuvellier, Molly E 9 EST-NE 45.40 43.78
27 Clemons, Lauren E 10 R.A.Y.S.-NE 44.14 44.74
28 Cook, Rebecca G 9 Wavemakers-NE 54.84 44.92
29 Ganley, Bethany L 10 EST-NE 46.37 45.08
30 Keenan, Kiley T 9 Raiders-NE 44.90 45.23
31 Blatchford, Hailey A 9 North Country-NE 48.00 45.63
32 Lambert, Katherine E 10 FINS-NE 47.53 45.70
33 MacPherson, Gates A 10 EST-NE 48.34 46.82
34 Stubbs, Shelby P 10 EST-NE 49.59 46.85
35 Duchene, Margaret G 10 EST-NE 46.06 46.87
36 Sedlar, Chelsea C 9 FINS-NE 48.59 47.38
37 Jones, Christine M 10 CCBS-NE 49.42 47.91
38 Wilson, Sydney M 9 EST-NE 53.44 48.11
39 Fitzgerald, Allison M 10 Raiders-NE 47.10 48.44
40 Montgomery, Samantha A 10 EST-NE 47.79 48.49
41 Small, Kennedy C 9 EST-NE 50.00 48.58
42 Berg, Katherine A 10 Mst Rapids-NE 45.43 48.69
44 Gray, Meghan S 9 EST-NE 46.60 50.01
45 Fauver, Alex D 9 CTS-NE 53.63 50.14
46 Coyle, Sydney M 9 EST-NE 55.40 50.41
47 Bosk, Riana H 10 PWSC-NE 52.51 50.59
48 Galloway, Riley A 9 EST-NE 51.40 50.95
49 Gallagher, Jennifer J 9 EST-NE 50.25 51.28
50 Storey, Stephanie A 10 EST-NE 52.87 51.58
51 Matsco, Anna K 9 R.A.Y.S.-NE 59.30 52.18
52 Strickler, Jordan E 10 ESC-NE 54.59 52.51
54 Nicholls, Emma C 10 EST-NE 55.86 54.84
55 Montenegro, Jadzia G 10 BLUE-NE 1:04.70 54.85
56 Horton, Lingna D 9 CTS-NE 50.25 55.00
57 Spaulding, Ann F 9 EST-NE 59.03 55.02
58 Peacock, Lydia H 9 EST-NE 57.44 55.73
59 Mak, Elizabeth B 9 R.A.Y.S.-NE 1:01.86 57.95
60 Taylor, Payton L 9 EST-NE 1:00.98 57.99
61 Hendrickson, Courtney R 10 PWSC-NE 59.89 1:03.08
62 Walls, Mercedes C 9 CTS-NE 1:05.52 1:04.76
63 Nobrega, Claudia B 9 EST-NE 1:25.83 1:09.22
-- Coffey, Sophia L 9 Mst Rapids-NE 48.76 DQ
-- O'Connor, Meghan M 10 R.A.Y.S.-NE 41.17 DQ
-- Dwyer, Jen J 10 North Country-NE 59.02 NS
-- Kalasky, Gwen 10 Mst Rapids-NE 53.91 XNS
-- Garg, Neha 9 North Country-NE 47.85 NS
-- Angione, Hailey A 10 R.A.Y.S.-NE NT NS
-- Prantis, Lydia J 9 Wavemakers-NE 52.22 NS
-- Hinch, Olivia A 9 North Country-NE 59.54 NS
-- Gautham, Ila 10 North Country-NE 49.85 NS
-- Jenkinson, Jaclyn L 9 R.A.Y.S.-NE 56.22 NS
-- Fried, Rachel J 10 North Country-NE 53.28 NS
-- Borg, Janna J 9 North Country-NE 58.00 NS
Girls 9-10 50 Yard Breaststroke
===============================================================================
NHSA: R 36.70 3/20/2004 Abigail C Mitchell, Rapids
Name Age Team Seed Finals
===============================================================================
1 Pribis, Alaina M 9 Mst Rapids-NE 43.16 40.71
2 Dirrane, Kersten V 10 Wavemakers-NE 44.02 43.12
3 Spinosa, Renata Y 10 EST-NE 43.39 43.31
4 Stefan, Anna J 10 CTS-NE 45.45 43.44
5 Burke, Olivia C 10 Raiders-NE 44.78 44.65
6 Carlin, Rive S 10 North Country-NE 46.33 44.97
