Licensed to New England LSC - Results ONLY
                                      Hy-Tek's Meet Manager 12/21/2005 10:57 AM
           New England Senior Championship - 12/8/2005 to 12/11/2005           
                             Sanction #: NE-05-84                              
                                    Results                                    
 
Event 25  Women 1650 Yard Freestyle
===============================================================================
 Pool Record:   16:20.35        1978 Kim Black, Mission Viejo                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beisel, Elizabeth L       13 "bluefish"-NE       17:16.07   16:51.57   30  
       27.39    57.25  1:27.76  1:58.48  2:29.28  2:59.98  3:30.73  4:01.45
     4:31.87  5:02.26  5:32.70  6:03.11  6:33.67  7:04.29  7:34.79  8:05.50
     8:36.32  9:06.91  9:37.57 10:08.36 10:39.10 11:10.15 11:40.96 12:11.99
    12:42.88 13:13.85 13:44.89 14:15.98 14:47.16 15:18.35 15:49.59 16:21.06
    16:51.57
  2 Martin, Katelyn A         15 Magnus-NE           17:01.84   16:58.64   25  
       28.32    58.62  1:29.37  2:00.10  2:30.83  3:01.79  3:32.44  4:03.29
     4:33.90  5:04.67  5:35.25  6:05.95  6:36.88  7:07.69  7:38.91  8:10.04
     8:40.95  9:12.30  9:43.48 10:14.66 10:45.40 11:16.54 11:47.62 12:18.81
    12:49.82 13:21.01 13:52.19 14:23.53 14:55.03 15:26.38 15:57.51 16:28.59
    16:58.64
  3 Cody, Ellen M             16 Magnus-NE           17:19.31   17:18.99   24  
       29.19  1:00.08  1:31.40  2:02.70  2:34.13  3:05.55  3:37.01  4:08.34
     4:39.99  5:11.46  5:42.80  6:14.24  6:45.70  7:17.30  7:48.60  8:20.27
     8:51.79  9:23.39  9:54.97 10:26.63 10:58.08 11:29.72 12:01.37 12:33.10
    13:04.77 13:36.58 14:08.57 14:40.38 15:12.32 15:44.17 16:15.97 16:47.72
    17:18.99
  4 John, Katie A             16 SSA-NE              17:26.59   17:31.40   23  
       28.55    59.55  1:30.99  2:02.67  2:34.54  3:06.45  3:38.34  4:10.24
     4:42.27  5:14.32  5:45.99  6:17.84  6:49.88  7:21.80  7:53.77  8:25.64
     8:57.59  9:29.65 10:02.10 10:34.16 11:06.18 11:38.37 12:10.75 12:43.07
    13:15.45 13:47.57 14:19.74 14:51.91 15:24.01 15:56.07 16:28.50 17:00.43
    17:31.40
  5 Mantay, Krista M          16 CST-FG              17:09.95   17:32.90   22  
       28.89  1:00.28  1:31.99  2:04.09  2:36.29  3:08.46  3:40.34  4:12.30
     4:44.33  5:16.38  5:48.79  6:20.94  6:52.71  7:24.82  7:56.67  8:28.70
     9:00.34  9:32.21 10:04.25 10:36.14 11:07.97 11:39.95 12:12.10 12:44.38
    13:16.62 13:48.74 14:21.06 14:53.37 15:25.85 15:58.30 16:30.68 17:02.41
    17:32.90
  6 Sutliff, Emily K          17 Squids-NE           18:04.61   17:45.30   21  
       29.22  1:01.30  1:34.08  2:06.79  2:39.09  3:11.40  3:43.65  4:15.98
     4:48.74  5:21.36  5:53.63  6:25.94  6:58.23  7:30.69  8:03.11  8:35.37
     9:07.41  9:40.05 10:12.84 10:45.27 11:17.51 11:50.01 12:22.21 12:54.79
    13:27.44 13:59.81 14:32.11 15:04.93 15:37.37 16:09.80 16:42.36 17:14.94
    17:45.30
  7 Kondrotas, Hannah T       15 Greenwood-NE        18:03.01   17:45.55   20  
       29.75  1:01.72  1:33.97  2:06.20  2:38.57  3:10.90  3:43.45  4:15.73
     4:48.31  5:20.60  5:52.89  6:25.19  6:57.67  7:30.03  8:02.48  8:34.87
     9:07.32  9:39.68 10:12.14 10:44.43 11:16.93 11:49.21 12:21.58 12:54.11
    13:26.64 13:59.01 14:31.44 15:04.19 15:36.86 16:09.32 16:41.92 17:14.58
    17:45.55
  8 Oliver, Tiffany N         13 CST-FG              17:52.16   17:53.60   18  
       29.16  1:00.87  1:32.78  2:04.61  2:37.04  3:09.22  3:41.16  4:13.87
     4:46.30  5:18.97  5:51.39  6:24.16  6:56.66  7:29.41  8:01.83  8:34.71
     9:07.72  9:40.56 10:13.44 10:46.49 11:18.65 11:51.87 12:24.48 12:57.66
    13:30.69 14:03.51 14:36.77 15:09.69 15:42.63 16:15.73 16:49.19 17:21.77
    17:53.60
  9 Soja, Katie M             17 BGSC-NE             17:38.33   18:03.56   16  
       29.22  1:00.51  1:32.91  2:04.53  2:36.59  3:08.65  3:40.92  4:13.20
     4:45.53  5:17.98  5:50.36  6:22.87  6:56.06  7:29.32  8:02.08  8:35.20
     9:08.03  9:40.76 10:13.68 10:47.08 11:20.09 11:53.77 12:27.83 13:01.67
    13:35.31 14:09.56 14:43.22 15:16.55 15:50.89 16:25.01 16:57.95 17:31.18
    18:03.56
 10 Bower, Colleen A          16 "bluefish"-NE       18:38.58L  18:03.89   13  
       29.82  1:02.02  1:34.86  2:07.81  2:40.67  3:13.63  3:46.72  4:19.76
     4:52.82  5:26.09  5:59.00  6:32.38  7:05.74  7:38.90  8:11.82  8:44.66
     9:17.89  9:51.10 10:24.23 10:57.32 11:30.16 12:02.96 12:35.85 13:09.00
    13:41.92 14:14.86 14:47.74 15:20.62 15:53.34 16:26.33 16:59.18 17:32.15
    18:03.89
 11 Cecere, Amanda S          16 Magnus-NE           17:40.10   18:09.53   12  
       29.41  1:01.68  1:34.49  2:07.39  2:40.20  3:13.17  3:46.20  4:19.19
     4:51.80  5:24.29  5:57.27  6:30.44  7:02.96  7:36.06  8:09.26  8:42.08
     9:15.44  9:48.82 10:22.09 10:55.84 11:29.01 12:02.54 12:35.57 13:09.25
    13:42.73 14:16.26 14:49.92 15:23.28 15:56.31 16:29.70 17:03.19 17:36.47
    18:09.53
 12 Hammang, Emily E          17 SSA-NE              18:27.75   18:10.56   11  
       29.88  1:02.81  1:36.21  2:09.62  2:42.98  3:16.60  3:49.95  4:23.50
     4:57.07  5:30.62  6:04.40  6:37.62  7:10.98  7:44.30  8:17.62  8:50.87
     9:24.18  9:57.51 10:30.60 11:03.69 11:36.70 12:09.75 12:42.95 13:16.16
    13:49.36 14:22.52 14:55.65 15:28.77 16:01.61 16:34.54 17:06.88 17:39.14
    18:10.56
 13 Ernst, Sarah E            17 BGSC-NE             17:53.82   18:10.70   10  
       29.33  1:01.74  1:34.85  2:07.97  2:40.91  3:14.23  3:47.05  4:20.24
     4:53.62  5:26.90  6:00.06  6:33.45  7:07.00  7:40.54  8:13.96  8:47.25
     9:20.86  9:54.10 10:27.42 11:00.66 11:33.75 12:07.31 12:40.38 13:13.56
    13:46.92 14:20.31 14:53.91 15:27.47 16:00.67 16:33.99 17:07.14 17:40.18
    18:10.70
 14 Lewis, Celia M            14 Magnus-NE           19:00.42L  18:24.04    9  
       30.20  1:03.07  1:36.14  2:09.62  2:43.02  3:16.61  3:50.09  4:23.68
     4:57.05  5:30.55  6:03.96  6:37.35  7:10.96  7:44.72  8:18.30  8:51.58
     9:24.96  9:58.61 10:31.89 11:05.80 11:39.09 12:12.58 12:46.20 13:20.19
    13:54.02 14:27.90 15:01.99 15:35.50 16:09.50 16:43.20 17:17.29 17:51.33
    18:24.04
 15 Lopes, Ashley A           17 BGSC-NE             18:12.68   18:46.29    8  
       30.10  1:03.12  1:36.67  2:10.36  2:44.35  3:17.83  3:51.82  4:25.81
     4:59.58  5:33.95  6:08.34  6:42.91  7:17.14  7:51.94  8:26.59  9:01.00
     9:35.65 10:10.52 10:44.89 11:19.71 11:54.57 12:29.16 13:03.98 13:38.20
    14:12.84 14:47.33 15:22.15 15:56.83 16:31.32 17:05.76 17:39.49 18:13.57
    18:46.29
 16 Leblanc, Elena M          15 Squids-NE           19:11.70L  19:04.42    6  
       30.55  1:03.86  1:37.71  2:11.83  2:46.07  3:20.09  3:54.61  4:29.19
     5:03.93  5:38.54  6:13.17  6:47.65  7:22.28  7:57.11  8:32.19  9:06.81
     9:41.75 10:16.75 10:51.59 11:26.71 12:01.63 12:36.20 13:11.56 13:47.34
    14:22.92 14:58.50 15:33.84 16:09.26 16:43.91 17:19.51 17:54.99 18:29.99
    19:04.42
 
Event 26  Men 1650 Yard Freestyle
===============================================================================
 Pool Record:   15:06.76        1976 Tim Shaw, USC                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pryor, Mike P             15 Greenwood-NE        16:20.56   16:17.75   30  
       26.50    54.95  1:23.85  1:52.66  2:21.80  2:51.18  3:20.68  3:50.35
     4:20.12  4:49.95  5:19.85  5:49.73  6:19.98  6:49.86  7:19.98  7:50.15
     8:19.85  8:49.94  9:20.22  9:50.03 10:20.39 10:50.26 11:20.47 11:50.55
    12:20.42 12:50.41 13:20.35 13:50.40 14:20.37 14:50.12 15:20.06 15:49.56
    16:17.75
  2 Courtemanche, Cole J      17 Greenwood-NE        16:25.56   16:20.43   25  
       26.84    55.50  1:24.61  1:53.81  2:23.31  2:52.74  3:22.26  3:51.93
     4:21.85  4:51.68  5:21.33  5:51.19  6:21.22  6:51.35  7:21.58  7:51.45
     8:21.20  8:51.07  9:21.25  9:51.54 10:21.35 10:51.49 11:21.92 11:52.01
    12:22.09 12:51.97 13:22.01 13:52.33 14:22.01 14:51.85 15:21.70 15:51.26
    16:20.43
  3 Smith, Tim J              17 Magnus-NE           16:35.01   16:31.01   24  
       25.99    54.93  1:24.44  1:53.77  2:23.30  2:52.85  3:22.47  3:52.35
     4:21.82  4:51.57  5:21.12  5:51.35  6:21.37  6:51.63  7:21.68  7:51.98
     8:22.32  8:52.42  9:23.03  9:53.64 10:23.95 10:54.69 11:25.43 11:55.79
    12:26.38 12:56.83 13:27.32 13:58.27 14:29.06 14:59.78 15:30.48 16:01.11
    16:31.01
  4 Ernst, Kyle R             16 SSA-NE              16:33.79   16:32.88   23  
       26.63    55.74  1:25.32  1:55.28  2:25.28  2:55.43  3:25.70  3:55.95
     4:26.18  4:56.25  5:26.43  5:56.53  6:26.70  6:56.77  7:26.97  7:57.27
     8:27.37  8:57.41  9:27.57  9:57.87 10:28.27 10:58.64 11:29.15 11:59.65
    12:29.91 13:00.48 13:30.74 14:01.37 14:32.35 15:02.91 15:33.96 16:04.13
    16:32.88
  5 Reid, Andrew A            15 Yns-NE              16:46.76   16:41.29   22  
       27.29    57.20  1:27.08  1:56.76  2:26.59  2:56.53  3:26.41  3:56.35
     4:26.57  4:56.66  5:26.84  5:57.21  6:27.84  6:58.66  7:29.08  7:59.70
     8:30.45  9:01.10  9:32.25 10:03.12 10:33.81 11:04.74 11:35.51 12:06.28
    12:37.21 13:08.01 13:38.61 14:09.30 14:40.04 15:10.62 15:41.32 16:11.72
    16:41.29
  6 Monovoukas, Mike J        15 BGSC-NE             16:03.84   16:42.17   21  
       26.83    55.54  1:24.84  1:54.70  2:24.60  2:54.57  3:25.09  3:55.55
     4:26.24  4:56.74  5:26.58  5:56.95  6:27.74  6:58.45  7:29.32  8:00.01
     8:30.45  9:01.15  9:30.79 10:01.22 10:31.94 11:02.90 11:34.09 12:05.05
    12:35.20 13:06.74 13:38.18 14:10.01 14:41.20 15:12.31 15:43.37 16:13.56
    16:42.17
  7 Biggs, Patrick M          16 BGSC-NE             16:21.25   16:45.84   20  
       27.18    55.51  1:24.46  1:53.60  2:22.66  2:52.20  3:21.68  3:51.61
     4:21.68  4:52.21  5:22.65  5:53.07  6:23.98  6:55.15  7:26.41  7:57.78
     8:28.47  9:00.05  9:31.60 10:02.74 10:33.98 11:05.33 11:36.48 12:07.28
    12:38.18 13:09.22 13:40.04 14:10.80 14:41.14 15:12.79 15:44.12 16:15.39
    16:45.84
  8 Fee, James M              17 BGSC-NE             17:09.34   16:46.49   18  
       26.23    55.15  1:24.67  1:55.09  2:25.58  2:56.05  3:26.46  3:57.06
     4:27.95  4:58.55  5:28.86  5:59.78  6:30.55  7:01.33  7:32.41  8:03.45
     8:34.15  9:05.06  9:36.32 10:07.16 10:38.15 11:09.34 11:40.42 12:11.66
    12:43.00 13:13.76 13:44.87 14:15.93 14:46.77 15:17.17 15:47.97 16:17.91
    16:46.49
  9 Sbordon, Joey J           16 "bluefish"-NE       17:03.21   16:48.05   16  
       28.47    59.26  1:30.34  2:01.20  2:32.67  3:03.42  3:34.34  4:05.79
     4:36.48  5:07.57  5:38.37  6:09.21  6:40.03  7:10.68  7:41.35  8:11.72
     8:42.31  9:13.04  9:43.48 10:14.17 10:44.48 11:15.05 11:45.40 12:15.97
    12:46.29 13:17.03 13:47.58 14:18.13 14:48.65 15:19.02 15:49.64 16:19.56
    16:48.05
 10 Sell, Tyler R             13 CST-FG              16:41.08   16:50.58   13  
       27.11    56.44  1:26.28  1:56.45  2:26.65  2:56.78  3:27.34  3:57.74
     4:28.21  4:58.53  5:28.86  5:59.56  6:30.38  7:01.09  7:32.17  8:02.92
     8:33.79  9:04.66  9:35.72 10:07.01 10:38.11 11:09.11 11:40.29 12:11.25
    12:42.42 13:13.84 13:45.35 14:16.72 14:48.41 15:19.49 15:50.91 16:21.85
    16:50.58
 11 Dobrolioubov, Sasha       17 BGSC-NE             17:17.11   16:54.42   12  
       26.08    55.04  1:25.19  1:55.87  2:26.43  2:57.38  3:27.82  3:58.52
     4:29.29  5:00.16  5:30.77  6:01.85  6:32.64  7:03.42  7:34.34  8:05.47
     8:36.57  9:07.51  9:38.23 10:09.17 10:40.43 11:11.32 11:42.52 12:13.69
    12:45.04 13:16.19 13:47.36 14:18.59 14:49.87 15:21.35 15:52.70 16:24.02
    16:54.42
 12 Bailey, Robert L          15 Squids-NE           17:14.66   16:54.60   11  
       27.63    57.87  1:28.56  1:59.23  2:30.12  3:01.10  3:31.58  4:02.17
     4:32.71  5:03.08  5:33.64  6:04.57  6:34.90  7:05.54  7:36.24  8:07.15
     8:37.86  9:08.76  9:39.66 10:10.73 10:41.58 11:12.57 11:43.63 12:14.59
    12:45.61 13:16.73 13:47.69 14:19.05 14:50.45 15:21.64 15:52.77 16:24.08
    16:54.60
 13 Shea, Patrick B           16 Yns-NE              16:58.75   16:59.71   10  
       27.88    57.99  1:28.80  1:59.69  2:30.66  3:01.00  3:31.86  4:02.48
     4:33.33  5:03.94  5:34.71  6:05.81  6:36.44  7:07.22  7:38.50  8:09.18
     8:39.88  9:10.96  9:41.58 10:12.88 10:43.79 11:14.75 11:45.52 12:16.91
    12:48.54 13:20.08 13:51.32 14:23.11 14:54.55 15:26.15 15:57.80 16:28.93
    16:59.71
 14 Szargowicz, Tim A         17 Squids-NE           17:14.99   17:07.19    9  
       28.26    58.91  1:30.18  2:01.52  2:32.83  3:04.30  3:35.63  4:06.85
     4:38.29  5:09.76  5:40.87  6:12.11  6:43.29  7:14.37  7:45.51  8:16.84
     8:48.06  9:19.27  9:50.63 10:21.97 10:53.26 11:24.42 11:55.72 12:27.09
    12:58.48 13:29.83 14:01.05 14:32.62 15:03.91 15:35.14 16:06.30 16:37.22
    17:07.19
 15 Grant, Ray J              17 SSA-NE              17:16.07   17:15.71    8  
       28.31    59.14  1:30.85  2:02.96  2:34.65  3:06.44  3:38.26  4:09.76
     4:41.54  5:13.21  5:44.51  6:15.87  6:47.24  7:18.53  7:49.88  8:21.04
     8:52.29  9:23.54  9:54.79 10:26.07 10:57.19 11:28.57 12:00.04 12:31.52
    13:03.17 13:34.69 14:06.25 14:37.91 15:09.70 15:41.55 16:13.32 16:45.17
    17:15.71
 16 Parada, Alexander         16 CST-FG              17:09.53   17:20.70    6  
       28.58    59.09  1:30.26  2:01.71  2:33.14  3:04.57  3:36.12  4:07.40
     4:38.82  5:10.51  5:42.39  6:14.21  6:45.94  7:17.90  7:49.72  8:21.37
     8:53.31  9:25.01  9:57.24 10:29.27 11:01.41 11:33.51 12:06.11 12:38.09
    13:10.28 13:42.56 14:15.25 14:46.97 15:19.23 15:50.74 16:21.78 16:52.39
    17:20.70
 17 Kaiser, Benjamin C        18 SSA-NE              17:43.14   17:21.20    4  
       29.05  1:00.20  1:31.90  2:03.63  2:35.74  3:07.59  3:39.40  4:11.11
     4:42.63  5:14.41  5:45.92  6:16.82  6:48.09  7:19.04  7:50.33  8:21.80
     8:53.02  9:24.38  9:55.87 10:27.24 10:58.78 11:30.22 12:01.60 12:33.51
    13:05.70 13:37.50 14:10.04 14:42.08 15:14.46 15:46.56 16:18.42 16:50.38
    17:21.20
 18 McKenzie, Brett A         16 Barracudas-NE       17:05.00   17:22.24    3  
       27.68    57.57  1:27.75  1:58.31  2:29.04  3:00.16  3:31.63  4:03.25
     4:34.64  5:06.42  5:38.19  6:10.28  6:42.61  7:14.75  7:47.18  8:19.24
     8:50.86  9:22.55  9:54.17 10:25.43 10:56.69 11:28.37 11:59.79 12:31.61
    13:04.10 13:36.38 14:09.27 14:41.90 15:14.75 15:47.08 16:19.63 16:51.41
    17:22.24
 19 Eve, Graham W             14 Squids-NE           17:58.52L  17:26.49    2  
       28.22    59.06  1:30.64  2:01.58  2:32.83  3:04.79  3:36.49  4:08.19
     4:40.28  5:12.09  5:43.54  6:15.69  6:47.06  7:19.09  7:50.72  8:22.49
     8:54.16  9:26.51  9:57.85 10:30.16 11:01.25 11:33.79 12:06.14 12:38.92
    13:11.34 13:43.13 14:15.59 14:48.07 15:19.70 15:51.92 16:24.10 16:56.19
    17:26.49
 20 Backler, Daniel R         16 Yns-NE              17:49.99   17:28.98    1  
       27.80    59.09  1:30.83  2:02.45  2:34.41  3:06.33  3:38.09  4:09.74
     4:41.64  5:13.65  5:45.64  6:17.47  6:49.97  7:22.04  7:54.79  8:26.40
     8:58.68  9:30.95 10:03.02 10:35.48 11:07.71 11:39.83 12:12.13 12:44.16
    13:16.42 13:48.27 14:20.26 14:52.17 15:23.64 15:55.51 16:27.24 16:58.89
    17:28.98
 21 Azaret, Julian R R        15 Magnus-NE           17:50.22   17:33.14  
       28.22    59.17  1:30.89  2:02.91  2:34.95  3:07.12  3:39.15  4:11.09
     4:43.23  5:15.23  5:47.72  6:19.97  6:52.28  7:24.48  7:56.86  8:29.30
     9:01.73  9:34.04 10:06.73 10:39.48 11:11.20 11:43.09 12:15.42 12:47.33
    13:19.34 13:51.53 14:23.63 14:55.41 15:27.47 15:59.17 16:30.63 17:02.30
    17:33.14
 22 Boardman, Merritt T       14 GMA-NE              18:09.02L  17:39.88  
       29.11  1:01.14  1:33.51  2:05.48  2:37.81  3:09.58  3:41.59  4:14.14
     4:46.49  5:19.19  5:51.24  6:24.08  6:56.82  7:29.46  8:01.71  8:34.12
     9:06.71  9:39.38 10:11.40 10:43.86 11:16.04 11:48.53 12:20.51 12:52.90
    13:24.89 13:57.38 14:29.35 15:01.23 15:32.77 16:05.00 16:37.18 17:08.83
    17:39.88
 23 Thomas, Jeffrey L         14 Squids-NE           18:03.90L  17:43.28  
       28.83  1:00.48  1:32.45  2:04.58  2:36.69  3:08.56  3:40.27  4:12.16
     4:43.95  5:16.09  5:48.21  6:20.40  6:52.55  7:25.00  7:57.10  8:29.45
     9:01.88  9:34.09 10:06.54 10:39.19 11:10.98 11:43.17 12:15.63 12:48.41
    13:21.41 13:54.27 14:27.33 15:00.26 15:33.36 16:06.06 16:38.54 17:11.27
    17:43.28
 24 Castaldo, Jon J           16 Yns-NE              17:25.00   17:50.93  
       28.10    59.57  1:31.72  2:03.73  2:35.64  3:07.68  3:39.99  4:12.07
     4:44.44  5:16.63  5:48.61  6:20.98  6:53.44  7:25.84  7:58.48  8:31.31
     9:03.75  9:36.27 10:09.36 10:42.07 11:14.94 11:48.03 12:20.74 12:53.62
    13:26.99 14:00.11 14:33.16 15:06.31 15:39.31 16:12.75 16:45.71 17:18.64
    17:50.93
 25 Spinazzola, Luca M        12 Squids-NE           18:12.25L  17:54.28  
       28.68  1:00.32  1:32.75  2:04.82  2:37.24  3:08.95  3:40.94  4:13.19
     4:45.53  5:18.13  5:50.50  6:23.08  6:56.09  7:28.76  8:01.63  8:34.40
     9:07.42  9:40.45 10:13.43 10:46.36 11:19.16 11:52.83 12:25.93 12:59.05
    13:31.94 14:05.52 14:38.15 15:10.93 15:44.30 16:17.06 16:49.98 17:22.91
    17:54.28
 26 Bouvier, Brian C          15 Yns-NE              16:51.56   17:55.36  
       28.44    58.18  1:28.88  1:59.68  2:30.37  3:00.45  3:30.97  4:01.91
     4:32.96  5:03.13  5:33.90  6:05.10  6:36.64  7:07.69  7:38.87  8:11.03
     8:43.42  9:16.90  9:50.12 10:23.33 10:57.68 11:32.05 12:05.84 12:40.85
    13:16.47 13:52.01 14:26.23 15:02.36 15:37.96 16:13.46 16:48.46 17:22.46
    17:55.36
 
Event 27  Women 200 Yard Backstroke
===============================================================================
 Pool Record:   2:00.00        1996 Melissa Dalrymple, Yale                    
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Beisel, Elizabeth L       13 "bluefish"-NE        2:01.26    2:01.98   30  
       28.95    59.84  1:31.12  2:01.98                                    
  2 Peak, Candice E           17 Magnus-NE            2:04.52    2:02.65   25  
       29.41  1:00.16  1:31.61  2:02.65                                    
  3 Farrell, Megan K          17 BGSC-NE              2:05.90    2:06.16   24  
       29.66  1:01.12  1:33.38  2:06.16                                    
  4 Butts, Eliza L            17 "bluefish"-NE        2:09.38    2:07.25   23  
       29.76  1:01.74  1:34.84  2:07.25                                    
  5 Spinazzola, Chiara F      15 Squids-NE            2:08.67    2:10.66   22  
       29.96  1:02.30  1:35.99  2:10.66                                    
  6 Farrington, Meggie E      16 SSA-NE               2:12.98    2:12.03   21  
       30.04  1:02.92  1:37.55  2:12.03                                    
  7 Wilson, Lauren A          17 BGSC-NE              2:12.40    2:12.06   20  
       30.87  1:03.89  1:38.09  2:12.06                                    
  8 Petzold, Tiffany L        16 Magnus-NE            2:14.01    2:13.04   18  
       31.20  1:04.43  1:38.67  2:13.04                                    
B - Final
  9 Samuels, Hillary A        15 Barracudas-NE        2:15.21    2:12.48   16  
       30.82  1:05.11  1:39.71  2:12.48                                    
 10 Ramsey, Ellen S           17 Squids-NE            2:16.71    2:14.06   13  
       32.20  1:05.77  1:40.22  2:14.06                                    
 11 Kasmer, Emily A           16 CST-FG               2:16.24    2:14.18   12  
       31.34  1:04.97  1:39.86  2:14.18                                    
 12 Roth, Kristyn J           17 BGSC-NE              2:14.41    2:14.88   11  
       30.66  1:04.04  1:39.27  2:14.88                                    
 13 Helies, Maddie X          15 Squids-NE            2:16.40    2:15.24   10  
       31.41  1:05.44  1:40.75  2:15.24                                    
 14 Leon, Rachael E           17 Squids-NE            2:14.93    2:15.50    9  
       31.87  1:05.65  1:40.57  2:15.50                                    
 15 Cody, Ellen M             16 Magnus-NE            2:15.78    2:15.67    8  
       32.17  1:05.85  1:40.70  2:15.67                                    
 16 Bender, Ariel E           15 "bluefish"-NE        2:16.19    2:16.85    6  
       31.25  1:05.71  1:41.07  2:16.85                                    
C - Final
 17 Bargmann, Leslie D        15 BGSC-NE              2:16.95    2:12.86    4  
       30.93  1:04.26  1:39.05  2:12.86                                    
 18 Ernst, Sarah E            17 BGSC-NE              2:16.81    2:15.42    3  
       31.58  1:05.42  1:40.56  2:15.42                                    
 19 Bender, Shannon A         13 "bluefish"-NE        2:17.59    2:15.68    2  
       32.38  1:06.00  1:41.04  2:15.68                                    
 20 Marshall, Katie O         16 "bluefish"-NE        2:18.70    2:18.76    1  
       32.61  1:07.23  1:43.11  2:18.76                                    
 21 Keeman, Nicole M          15 "bluefish"-NE        2:18.04    2:18.89  
       32.49  1:07.08  1:43.15  2:18.89                                    
 22 Lopes, Ashley A           17 BGSC-NE              2:18.98    2:19.70  
       32.99  1:08.27  1:44.44  2:19.70                                    
 23 Oliver, Tiffany N         13 CST-FG               2:19.79    2:28.38  
       36.19  1:13.91  1:51.22  2:28.38                                    
 -- Cronin, Meredith N        17 Hay-NE               2:19.89         NS  
 
Event 28  Men 200 Yard Backstroke
===============================================================================
 Pool Record:   1:46.96        1976 John Naber, USC                            
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Rogers, Christopher M     15 BGSC-NE              1:55.93    1:53.07   30  
       27.71    57.00  1:25.74  1:53.07                                    
  2 Sullivan, Michael T       16 "bluefish"-NE        1:57.52    1:54.53   25  
       27.48    56.15  1:24.98  1:54.53                                    
  3 Goodwin, Taylor M         18 Barracudas-NE        1:59.14    1:57.08   24  
       26.62    56.03  1:26.02  1:57.08                                    
  4 Butler, Eric Max H        17 BGSC-NE              1:57.03    1:58.04   23  
       26.91    56.70  1:26.75  1:58.04                                    
  5 Dansky, Mitchell J        16 Greenwood-NE         1:58.60    1:58.12   22  
       28.98    58.96  1:28.77  1:58.12                                    
  6 Howard, Kevin M           16 Yns-NE               1:59.91    1:59.61   21  
       28.56    58.96  1:29.53  1:59.61                                    
  7 Churchill, Justin J       17 Greenwood-NE         1:59.69    2:00.08   20  
       28.30    58.16  1:29.15  2:00.08                                    
  8 Biggs, Patrick M          16 BGSC-NE              1:57.82    2:02.65   18  
       28.86    59.54  1:31.38  2:02.65                                    
B - Final
  9 Pryor, Vinny V            17 Greenwood-NE         2:01.39    1:59.78   16  
       28.96    59.36  1:29.87  1:59.78                                    
 10 McKenzie, Brett A         16 Barracudas-NE        2:04.55    2:02.19   13  
       28.98    59.84  1:31.34  2:02.19                                    
 11 Smith, Tim J              17 Magnus-NE            2:01.68    2:02.73   12  
       28.67    59.49  1:31.61  2:02.73                                    
 12 Hooper, William A         15 Squids-NE            2:04.53    2:04.46   11  
       30.01  1:01.75  1:33.61  2:04.46                                    
 13 Azaret, Julian R R        15 Magnus-NE            2:05.29    2:04.73   10  
       29.74  1:01.22  1:33.13  2:04.73                                    
 14 Devlin, Kevin B           17 BGSC-NE              2:01.91    2:05.36    9  
       28.56    59.22  1:31.38  2:05.36                                    
 15 Parada, Alexander         16 CST-FG               2:07.46    2:05.70    8  
       30.30  1:02.15  1:34.34  2:05.70                                    
 16 Lopresti, Tony D          17 BGSC-NE              2:05.53    2:12.41    6  
       29.67  1:03.12  1:37.92  2:12.41                                    
C - Final
 17 Franco, Max E             15 CST-FG               2:12.82    2:05.69    4  
       30.40  1:01.86  1:34.15  2:05.69                                    
 18 Kaiser, Benjamin C        18 SSA-NE               2:07.47    2:05.81    3  
       30.07  1:01.61  1:34.04  2:05.81                                    
 19 Estrada, Alex E           14 CST-FG               2:14.33    2:09.72    2  
       29.54  1:01.82  1:35.66  2:09.72                                    
 
Event 29  Women 100 Yard Freestyle
===============================================================================
 Pool Record:   49.94        1990 Jennifer Boyd, Brown                         
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Butts, Eliza L            17 "bluefish"-NE          51.87      50.88   30  
       24.84    50.88                                                      
  2 Atkinson, Alia S          16 CST-FG                 52.77      51.95   25  
       25.24    51.95                                                      
  3 Farrell, Megan K          17 BGSC-NE                52.05      52.06   24  
       25.22    52.06                                                      
  4 Spinazzola, Chiara F      15 Squids-NE              53.25      53.03   23  
       25.67    53.03                                                      
  5 Woodward, Lindsay A       20 Squids-NE              53.44      53.70   22  
       25.81    53.70                                                      
  6 Moodie, Natasha D         15 UN-FG                  54.13      53.73   21  
       26.17    53.73                                                      
  7 Tocci, Francesca L        14 BGSC-NE                54.07      53.96   20  
       26.32    53.96                                                      
  8 Cecere, Amanda S          16 Magnus-NE              54.43      54.96   18  
       26.50    54.96                                                      
B - Final
  9 Frasier, Alex I           13 "bluefish"-NE          54.47      53.70   16  
       25.78    53.70                                                      
 10 Perry, Jessica L          17 BGSC-NE                54.64      53.75   13  
       25.97    53.75                                                      
 11 Moriarty, Laura M         15 Barracudas-NE          54.97      54.61   12  
       26.32    54.61                                                      
 12 Weaver, Caroline A        14 GMA-NE                 54.75      54.66   11  
       26.43    54.66                                                      
 13 Peak, Candice E           17 Magnus-NE              54.83      55.09   10  
