Licensed to New England LSC - Results ONLY
                                        Hy-Tek's Meet Manager 3/5/2006 09:34 PM
                    NES 2006 13-19 Age Group Championships                     
                                    Results                                    
 
Event 47  Girls 13-14 1650 Yard Freestyle
===============================================================================
 13-14 In NE: ! 15:54.86      4/1981 Tiffany Cohen, MV                         
13-14 NE RES: # 16:48.02      3/1997 Lindsay Wolf, MBM                         
13-14 Sectio:   17:54.39                                                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Katie Kaspar              13 MAG-NE              18:35.37   18:05.22   20  
       29.80  1:02.42  1:35.05  2:07.84  2:40.74  3:13.90  3:46.91  4:20.13
     4:53.34  5:26.62  5:59.62  6:33.06  7:06.15  7:39.13  8:12.11  8:45.15
     9:18.37  9:51.56 10:24.67 10:57.93 11:31.24 12:04.17 12:37.25 13:10.16
    13:43.23 14:16.23 14:49.38 15:22.35 15:55.43 16:28.24 17:00.98 17:33.76
    18:05.22
  2 Tina Belletete            14 GMSC-NE             17:46.84   18:05.44   17  
       30.25  1:02.37  1:34.84  2:07.82  2:40.62  3:13.27  3:46.11  4:19.06
     4:51.69  5:25.02  5:58.56  6:31.25  7:04.22  7:37.26  8:10.14  8:43.71
     9:16.61  9:50.02 10:23.48 10:56.70 11:29.66 12:02.90 12:35.88 13:09.10
    13:42.18 14:15.08 14:48.43 15:21.60 15:54.78 16:27.81 17:01.02 17:34.06
    18:05.44
  3 Cece Burkey               13 BGSC-NE             18:55.18   18:27.21   16  
       29.58  1:02.18  1:35.57  2:08.84  2:42.06  3:15.26  3:48.81  4:22.24
     4:55.65  5:29.51  6:03.44  6:36.88  7:10.63  7:44.46  8:18.53  8:52.59
     9:26.35 10:00.13 10:33.71 11:07.52 11:41.60 12:15.09 12:49.11 13:23.39
    13:57.48 14:31.75 15:05.69 15:39.67 16:13.08 16:46.43 17:20.23 17:53.85
    18:27.21
  4 Claire Smith              13 SNAP-NE             18:56.57   18:40.37   15  
       30.67  1:04.25  1:37.90  2:11.97  2:46.02  3:20.13  3:54.50  4:28.58
     5:02.93  5:37.31  6:11.74  6:46.07  7:20.15  7:54.42  8:28.86  9:03.06
     9:37.44 10:11.91 10:46.16 11:20.66 11:54.43 12:28.42 13:02.46 13:36.60
    14:10.70 14:44.76 15:18.57 15:52.20 16:25.65 16:59.51 17:33.53 18:07.64
    18:40.37
  5 Celia Lewis               14 MAG-NE              18:24.04   18:43.52   14  
       30.94  1:04.10  1:37.98  2:11.48  2:45.12  3:18.95  3:52.56  4:26.36
     5:00.15  5:33.45  6:06.62  6:40.27  7:14.25  7:47.84  8:21.96  8:56.13
     9:29.83 10:03.81 10:38.47 11:12.91 11:46.59 12:20.80 12:55.24 13:29.89
    14:04.91 14:39.45 15:14.54 15:49.26 16:24.13 16:59.01 17:34.41 18:09.49
    18:43.52
  6 Megan McShea              14 CCSC-NE             18:33.03   18:53.21   13  
       30.38  1:03.45  1:36.64  2:10.38  2:44.53  3:18.50  3:52.63  4:26.45
     5:00.51  5:34.85  6:09.11  6:43.09  7:17.26  7:51.76  8:26.46  9:01.06
     9:35.79 10:10.67 10:45.47 11:20.28 11:55.21 12:30.19 13:05.01 13:39.85
    14:15.08 14:49.93 15:25.00 16:00.28 16:35.69 17:11.12 17:45.66 18:20.27
    18:53.21
  7 Kerry Dewey               13 WSSC-NE             19:10.25   19:02.86   12  
       30.67  1:04.31  1:38.06  2:12.11  2:46.38  3:20.54  3:54.91  4:29.61
     5:04.43  5:39.37  6:15.03  6:49.75  7:24.52  7:59.54  8:34.75  9:09.44
     9:44.45 10:19.68 10:54.53 11:29.69 12:04.92 12:40.21 13:15.24 13:50.38
    14:25.76 15:00.81 15:35.69 16:10.43 16:45.59 17:20.39 17:54.93 18:29.33
    19:02.86
  8 Colleen McCormack         13 MELY-NE             18:58.14   19:04.02   11  
       31.07  1:05.28  1:39.74  2:13.88  2:48.77  3:23.25  3:57.82  4:32.71
     5:07.55  5:43.56  6:18.38  6:54.12  7:29.27  8:04.59  8:39.36  9:14.88
     9:49.53 10:25.72 10:59.96 11:34.61 12:09.29 12:44.37 13:19.46 13:54.31
    14:29.13 15:03.76 15:38.13 16:12.42 16:46.89 17:21.82 17:56.62 18:30.78
    19:04.02
  9 Erin Brady                14 NWSC-NE             18:43.79   19:08.93    9  
       30.18  1:03.45  1:37.58  2:11.83  2:46.19  3:20.78  3:55.68  4:30.83
     5:05.60  5:40.61  6:15.98  6:51.43  7:26.57  8:01.64  8:36.82  9:11.97
     9:47.11 10:22.25 10:57.03 11:32.13 12:07.35 12:42.62 13:18.06 13:53.70
    14:29.38 15:04.94 15:40.30 16:15.58 16:50.99 17:26.04 18:00.83 18:35.47
    19:08.93
 10 Tori Frizelle             14 MAG-NE              19:44.88L  19:13.56    7  
       31.29  1:05.66  1:40.35  2:15.67  2:50.74  3:25.62  4:00.65  4:35.56
     5:10.31  5:45.94  6:20.52  6:55.69  7:30.94  8:06.24  8:41.17  9:15.85
     9:50.81 10:25.61 11:00.88 11:36.26 12:10.37 12:45.17 13:20.38 13:55.07
    14:30.39 15:05.50 15:41.13 16:16.87 16:52.59 17:28.13 18:03.47 18:39.27
    19:13.56
 
Event 47  Girls 15-19 1650 Yard Freestyle
===============================================================================
 15-19 In NE: ! 15:50.23      4/1981 Kim Linehan, Longhorn                     
15-19 NE RES: # 16:25.21      3/1996 Jessica Tucker-Mohl, SSA                  
15-19 Sectio:   17:54.39                                                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Katelyn Martin            15 MAG-NE              16:58.64   16:49.03   20  
       28.65    59.05  1:29.40  2:00.04  2:30.58  3:01.26  3:31.80  4:02.45
     4:33.39  5:04.26  5:34.20  6:04.49  6:34.97  7:05.44  7:36.01  8:06.77
     8:37.62  9:08.39  9:39.15 10:09.98 10:40.55 11:11.31 11:42.16 12:12.85
    12:43.71 13:14.32 13:45.05 14:15.93 14:46.93 15:17.91 15:48.76 16:19.27
    16:49.03
  2 Ellen Cody                16 MAG-NE              17:18.99   17:10.90   17  
       29.22  1:00.01  1:31.13  2:02.34  2:33.35  3:04.44  3:35.72  4:07.02
     4:38.52  5:09.77  5:40.62  6:11.65  6:42.82  7:14.01  7:45.31  8:16.50
     8:47.83  9:19.17  9:50.74 10:22.12 10:53.62 11:24.90 11:56.14 12:27.44
    12:58.90 13:30.35 14:01.92 14:33.36 15:04.93 15:36.63 16:08.46 16:40.12
    17:10.90
  3 Hannah Kondrotas          15 GMSC-NE             17:45.55   17:27.33   16  
       29.19  1:00.70  1:32.41  2:04.16  2:36.11  3:08.06  3:40.12  4:12.14
     4:43.97  5:15.88  5:47.81  6:19.81  6:51.89  7:24.02  7:55.94  8:27.91
     9:00.19  9:32.31 10:04.41 10:35.99 11:07.87 11:39.61 12:11.38 12:43.32
    13:15.33 13:47.31 14:19.09 14:50.96 15:22.32 15:53.67 16:25.46 16:56.94
    17:27.33
  4 Emily Sutliff             17 BOSS-NE             17:45.30   17:27.95   15  
       29.36  1:00.12  1:31.40  2:03.15  2:34.65  3:06.16  3:38.12  4:09.46
     4:40.31  5:12.17  5:44.28  6:16.81  6:49.22  7:21.51  7:53.82  8:25.98
     8:58.20  9:30.38 10:02.65 10:35.11 11:07.23 11:39.49 12:11.47 12:43.36
    13:15.16 13:46.60 14:18.39 14:50.34 15:22.27 15:54.28 16:26.08 16:57.89
    17:27.95
  5 Chelsea Downing           15 CCSC-NE             17:31.36   17:34.65   14  
       29.02  1:00.63  1:32.83  2:05.13  2:37.60  3:09.85  3:42.29  4:14.78
     4:47.06  5:18.79  5:51.08  6:23.06  6:54.85  7:26.40  7:57.81  8:29.71
     9:01.86  9:34.01 10:04.94 10:36.47 11:09.02 11:40.72 12:13.27 12:45.53
    13:17.96 13:49.71 14:22.18 14:54.35 15:26.78 15:59.25 16:31.83 17:03.94
    17:34.65
  6 Jill Kearns               16 SAC-NE              17:18.38   17:41.49   13  
       29.00    59.91  1:31.53  2:03.32  2:35.39  3:07.53  3:39.82  4:12.30
     4:44.77  5:16.98  5:49.01  6:21.51  6:53.95  7:26.47  7:58.61  8:31.00
     9:03.54  9:35.62 10:07.67 10:39.90 11:12.19 11:44.47 12:17.11 12:49.83
    13:22.22 13:54.54 14:27.03 14:59.41 15:31.74 16:04.74 16:37.01 17:09.23
    17:41.49
  7 Jenny Meltz               17 MAG-NE              18:35.60   18:01.39   12  
       29.86  1:01.67  1:34.07  2:06.47  2:38.77  3:11.17  3:43.59  4:16.25
     4:48.99  5:22.22  5:54.34  6:26.85  6:59.33  7:32.19  8:04.77  8:37.54
     9:10.78  9:44.10 10:17.23 10:50.39 11:23.29 11:56.33 12:29.90 13:03.38
    13:36.48 14:09.97 14:43.50 15:17.08 15:50.44 16:23.87 16:57.05 17:29.76
    18:01.39
  8 Emily Hammang             18 SSA-NE              18:10.56   18:07.11   11  
       29.99  1:02.25  1:34.70  2:07.57  2:40.35  3:13.32  3:46.16  4:19.26
     4:52.42  5:25.65  5:58.86  6:32.11  7:05.28  7:38.40  8:11.30  8:44.46
     9:17.83  9:51.18 10:24.45 10:57.74 11:31.41 12:04.68 12:38.03 13:11.34
    13:44.64 14:17.60 14:50.67 15:24.01 15:56.90 16:29.77 17:02.91 17:35.34
    18:07.11
  9 Jessica Sweeney           16 SSA-NE              17:59.12   18:09.05    9  
       28.67  1:00.10  1:32.18  2:04.35  2:37.07  3:10.02  3:43.20  4:16.41
     4:49.48  5:22.68  5:55.96  6:28.90  7:01.85  7:35.17  8:08.24  8:41.58
     9:15.26  9:48.46 10:21.73 10:55.36 11:28.94 12:02.58 12:36.06 13:09.96
    13:43.84 14:17.35 14:50.99 15:24.33 15:57.96 16:31.62 17:04.96 17:37.56
    18:09.05
 10 Molly Kearns              18 SAC-NE              18:04.04   18:25.85    7  
       29.46  1:00.92  1:33.26  2:05.97  2:38.95  3:11.96  3:45.50  4:19.03
     4:52.54  5:26.37  5:59.91  6:33.81  7:07.74  7:42.06  8:16.23  8:50.40
     9:24.57  9:58.48 10:32.35 11:06.48 11:40.47 12:14.37 12:48.19 13:22.62
    13:56.41 14:30.52 15:05.06 15:39.07 16:13.00 16:46.78 17:19.96 17:53.22
    18:25.85
 11 Gabrielle Evans           16 GMSC-NE             18:42.56   18:30.02    6  
       30.03  1:02.40  1:35.15  2:07.89  2:40.83  3:13.84  3:47.16  4:20.42
     4:53.84  5:27.24  6:00.54  6:34.07  7:07.53  7:41.23  8:14.99  8:48.64
     9:22.63  9:56.55 10:30.50 11:04.89 11:39.04 12:13.30 12:47.63 13:21.80
    13:56.30 14:30.77 15:05.18 15:39.71 16:14.10 16:48.73 17:23.49 17:57.47
    18:30.02
 12 Ashley Lopes              17 BGSC-NE             18:12.68   18:31.19    5  
       30.48  1:03.78  1:37.91  2:11.62  2:45.68  3:19.08  3:52.80  4:26.30
     5:00.36  5:34.15  6:07.93  6:41.34  7:15.19  7:48.83  8:22.75  8:57.17
     9:30.86 10:04.83 10:38.58 11:12.65 11:46.07 12:19.66 12:53.12 13:27.03
    14:00.72 14:34.83 15:08.98 15:42.79 16:16.93 16:50.40 17:24.61 17:58.25
    18:31.19
 13 Elizabeth Sullivan        16 MELY-NE             18:33.21   18:42.75    4  
       29.96  1:03.48  1:38.23  2:13.30  2:48.79  3:23.64  3:58.80  4:32.92
     5:07.03  5:41.75  6:15.78  6:51.20  7:26.34  8:02.09  8:37.52  9:12.37
     9:45.88 10:18.76 10:53.25 11:27.39 12:00.82 12:34.87 13:09.10 13:42.28
    14:16.38 14:50.08 15:24.43 15:58.39 16:32.35 17:05.62 17:38.96 18:11.18
    18:42.75
 14 Helaina Sacco             15 CCSC-NE             18:44.08   18:43.10    3  
       30.18  1:03.06  1:36.27  2:09.56  2:42.51  3:15.91  3:48.89  4:22.28
     4:55.74  5:29.86  6:03.99  6:38.09  7:13.07  7:48.15  8:22.87  8:57.78
     9:32.75 10:07.28 10:42.67 11:17.54 11:52.07 12:26.87 13:01.62 13:35.48
    14:10.08 14:43.95 15:18.31 15:52.31 16:26.64 17:01.10 17:35.38 18:10.06
    18:43.10
 15 Elena Leblanc             16 BOSS-NE             19:11.70L  18:45.70    2  
       29.25  1:01.26  1:34.17  2:07.64  2:41.33  3:15.28  3:49.46  4:23.51
     4:57.57  5:31.90  6:06.21  6:40.66  7:15.32  7:49.81  8:24.35  8:59.15
     9:33.35 10:07.93 10:42.57 11:16.94 11:51.28 12:26.23 13:00.37 13:34.89
    14:10.01 14:44.88 15:19.84 15:54.86 16:29.20 17:03.40 17:37.99 18:11.80
    18:45.70
 16 Jacqueline Grenon         16 SSA-NE              18:57.68L  18:52.00    1  
       31.05  1:04.53  1:38.22  2:12.16  2:46.01  3:19.70  3:53.58  4:27.42
     5:01.55  5:35.69  6:09.89  6:43.98  7:18.43  7:53.32  8:27.77  9:02.41
     9:37.21 10:11.87 10:46.66 11:21.32 11:56.10 12:30.81 13:05.40 13:40.31
    14:15.00 14:49.73 15:24.69 15:59.54 16:34.03 17:08.53 17:43.14 18:17.75
    18:52.00
 17 Lori Yeaman               16 SSA-NE              18:15.31   19:07.80  
                30.30  1:03.51  1:37.40  2:11.51  2:45.96  3:20.80  3:55.08
     4:29.80  5:04.58  5:39.61  6:13.75  6:48.18  7:22.89  7:57.68  8:32.18
     9:06.74  9:41.68 10:16.89 10:51.85 11:27.00 12:02.40 12:37.76 13:13.30
    13:48.96 14:24.48 15:00.12 15:35.82 16:11.50 16:47.19 17:22.69 17:57.98
    19:07.80
 18 Julia Fram                15 BOSS-NE             19:38.78L  19:51.33  
       30.86  1:05.04  1:40.06  2:15.61  2:51.55  3:27.24  4:03.07  4:39.42
     5:15.53  5:51.78  6:27.95  7:04.45  7:41.13  8:17.35  8:53.83  9:30.57
    10:07.25 10:43.75 11:20.09 11:56.81 12:33.42 13:10.09 13:46.54 14:23.27
    14:59.88 15:37.52 16:14.12 16:50.92 17:27.26 18:04.16 18:40.71 19:16.53
    19:51.33
 
Event 48  Boys 13-14 1650 Yard Freestyle
===============================================================================
 13-14 In NE: ! 15:49.72      1/1985 Alex Kostich, BGSC                        
13-14 NE RES: # 15:56.78      4/1984 Alex Kostich, BGSC                        
13-14 Sectio:   16:43.99                                                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Trevor McGlynn            14 AAC-NE              17:16.06   17:13.97   20  
       27.96    58.86  1:30.41  2:02.03  2:33.25  3:04.78  3:36.37  4:07.55
     4:38.96  5:10.48  5:42.01  6:13.59  6:45.33  7:16.92  7:48.05  8:19.39
     8:50.82  9:22.51  9:54.01 10:25.21 10:56.41 11:27.84 11:59.42 12:30.97
    13:02.69 13:34.32 14:05.99 14:37.61 15:08.62 15:40.41 16:12.28 16:43.55
    17:13.97
  2 Luca Spinazzola           13 BOSS-NE             17:54.28   17:21.98   17  
       28.13    59.04  1:30.64  2:02.28  2:33.86  3:06.06  3:37.92  4:09.82
     4:41.58  5:13.42  5:45.15  6:17.14  6:48.73  7:20.75  7:52.30  8:24.13
     8:55.84  9:28.01  9:59.73 10:31.61 11:03.21 11:34.79 12:06.54 12:38.02
    13:09.83 13:41.55 14:13.13 14:44.94 15:16.39 15:48.37 16:20.19 16:51.56
    17:21.98
  3 Merritt Boardman          14 GMA-NE              17:28.57   17:27.02   16  
       27.81    58.73  1:30.15  2:01.48  2:33.26  3:04.68  3:36.08  4:07.79
     4:39.73  5:11.86  5:43.49  6:15.40  6:47.32  7:19.28  7:50.81  8:22.36
     8:54.29  9:26.22  9:58.22 10:29.80 11:01.33 11:33.57 12:05.73 12:37.67
    13:10.05 13:42.11 14:14.16 14:46.73 15:18.71 15:51.35 16:23.56 16:55.38
    17:27.02
  4 Tim Bouvier               14 YNS-NE              17:52.25   17:28.10   15  
       28.44    59.98  1:31.26  2:03.04  2:34.69  3:06.14  3:37.55  4:08.97
     4:40.78  5:12.42  5:44.21  6:16.24  6:48.16  7:19.96  7:51.77  8:23.93
     8:56.32  9:28.42 10:00.48 10:32.80 11:04.52 11:36.73 12:08.89 12:40.71
    13:12.62 13:44.74 14:16.76 14:48.94 15:21.05 15:53.15 16:25.18 16:57.29
    17:28.10
  5 Matthew Nutter            13 YNS-NE              17:53.29   17:30.51   14  
       27.90    58.56  1:29.95  2:01.61  2:33.25  3:05.28  3:37.12  4:09.20
     4:41.32  5:13.29  5:45.28  6:17.42  6:49.25  7:21.40  7:53.42  8:25.38
     8:57.51  9:29.51 10:01.71 10:34.11 11:06.20 11:38.51 12:10.96 12:43.10
    13:15.42 13:47.38 14:19.71 14:51.69 15:23.90 15:55.76 16:27.84 16:59.81
    17:30.51
  6 Jacob Wingfield           14 HRY-NE              17:40.31   17:34.88   13  
       27.79    59.00  1:30.07  2:01.30  2:32.75  3:04.16  3:36.13  4:07.95
     4:40.16  5:12.13  5:44.30  6:16.15  6:48.30  7:21.05  7:53.45  8:25.96
     8:58.15  9:31.06 10:03.44 10:36.41 11:08.61 11:41.27 12:14.23 12:46.72
    13:18.28 13:50.83 14:23.62 14:55.72 15:28.18 16:00.21 16:32.75 17:04.46
    17:34.88
  7 Conor McAuliffe           13 MAG-NE              17:57.71   17:34.98   12  
       28.66  1:00.01  1:32.41  2:04.48  2:36.37  3:08.35  3:40.53  4:12.48
     4:44.66  5:16.36  5:48.63  6:20.52  6:52.48  7:24.54  7:56.72  8:28.67
     9:00.99  9:33.09 10:04.93 10:37.06 11:08.92 11:41.64 12:13.39 12:45.44
    13:17.61 13:49.87 14:22.13 14:54.60 15:26.84 15:59.40 16:31.30 17:03.76
    17:34.98
  8 Taylor Grey               14 GMA-NE              17:39.04   17:35.28   11  
       28.48  1:00.02  1:31.78  2:03.56  2:35.48  3:07.36  3:39.84  4:11.77
     4:43.60  5:15.40  5:47.43  6:19.63  6:51.89  7:24.13  7:56.11  8:28.37
     9:00.52  9:32.95 10:05.08 10:36.97 11:09.24 11:41.63 12:13.86 12:46.38
    13:18.85 13:51.39 14:23.98 14:56.36 15:28.39 16:00.31 16:32.39 17:04.35
    17:35.28
  9 Jeffrey Thomas            14 BOSS-NE             17:43.28   17:35.60    9  
       27.12    57.46  1:28.54  1:59.98  2:30.99  3:02.25  3:33.29  4:04.66
     4:35.84  5:07.35  5:39.00  6:10.94  6:42.42  7:14.06  7:46.07  8:17.86
     8:49.86  9:21.79  9:54.28 10:25.83 11:01.52 11:34.20 12:07.02 12:40.10
    13:13.24 13:46.56 14:19.45 14:52.37 15:25.31 15:58.17 16:31.16 17:03.88
    17:35.60
 10 John Vatkevich            13 AAC-NE              17:47.72   17:48.20    7  
       27.87    58.70  1:30.15  2:02.32  2:33.47  3:05.49  3:37.53  4:09.26
     4:41.41  5:13.63  5:46.07  6:18.30  6:50.62  7:23.36  7:56.26  8:27.95
     9:00.27  9:32.85 10:06.18 10:39.01 11:11.20 11:42.74 12:16.03 12:49.29
    13:22.38 13:55.81 14:29.70 15:03.14 15:36.13 16:09.61 16:43.16 17:16.30
    17:48.20
 11 James Myers               14 AAC-NE              18:50.75   17:58.89    6  
       29.00  1:00.94  1:33.94  2:06.80  2:39.70  3:12.52  3:44.78  4:17.42
     4:49.20  5:21.31  5:54.65  6:28.05  7:01.57  7:34.94  8:07.27  8:40.40
     9:13.02  9:45.90 10:18.55 10:51.31 11:25.10 11:58.68 12:31.68 13:03.95
    13:36.59 14:09.27 14:42.25 15:15.03 15:48.42 16:21.19 16:54.82 17:27.15
    17:58.89
 12 Max Fabian                14 GMSC-NE             18:36.05   18:03.46    5  
       30.52  1:03.47  1:36.58  2:09.57  2:42.45  3:15.17  3:47.98  4:20.59
     4:53.51  5:26.26  5:59.09  6:32.17  7:05.35  7:38.16  8:10.79  8:43.70
     9:16.56  9:49.09 10:21.79 10:54.56 11:27.59 12:00.11 12:32.70 13:05.36
    13:38.58 14:11.71 14:44.68 15:18.44 15:51.90 16:24.91 16:58.08 17:31.20
    18:03.46
 13 Patrick Myers             13 AAC-NE              18:08.10   18:11.89    4  
       29.72  1:02.06  1:35.20  2:08.45  2:41.67  3:14.76  3:47.80  4:20.91
     4:54.33  5:27.19  5:59.87  6:32.61  7:05.59  7:38.37  8:11.36  8:44.32
     9:17.39  9:50.71 10:23.70 10:57.12 11:30.70 12:03.99 12:37.25 13:10.58
    13:44.21 14:17.86 14:51.58 15:25.36 15:58.93 16:32.33 17:05.93 17:39.32
    18:11.89
 14 Colin Hunsberger          13 BAT-NE              19:08.32   18:38.16    3  
       31.04  1:04.99  1:39.72  2:14.45  2:49.05  3:24.28  3:58.88  4:33.60
     5:07.68  5:42.05  6:15.76  6:49.76  7:24.17  7:57.55  8:31.17  9:04.97
     9:38.90 10:13.43 10:47.20 11:21.32 11:55.35 12:29.01 13:02.78 13:36.76
    14:10.33 14:44.45 15:18.33 15:51.88 16:25.63 16:59.15 17:32.54 18:05.97
    18:38.16
 15 Trevor Kennison           13 GMSC-NE             19:11.59   18:52.34    2  
       31.41  1:05.84  1:41.13  2:16.37  2:51.84  3:27.13  4:02.81  4:38.59
     5:13.75  5:48.78  6:24.14  6:59.57  7:34.94  8:08.69  8:42.15  9:16.30
     9:51.02 10:25.42 11:00.10 11:34.28 12:09.04 12:44.11 13:18.79 13:52.87
    14:26.34 15:00.72 15:34.83 16:08.97 16:42.20 17:14.87 17:47.68 18:20.02
    18:52.34
 16 Ryan Younis               14 AAC-NE              19:06.54   18:54.95    1  
       30.34  1:03.57  1:37.64  2:12.08  2:46.63  3:20.85  3:55.16  4:29.88
     5:04.15  5:38.90  6:13.50  6:47.90  7:22.58  7:56.57  8:31.23  9:05.96
     9:40.62 10:15.42 10:50.36 11:25.02 11:59.64 12:34.20 13:08.85 13:43.40
    14:18.19 14:53.21 15:28.12 16:02.87 16:38.18 17:13.11 17:48.00 18:22.29
    18:54.95
 17 Joe Gibson                14 SSA-NE              18:47.30   18:55.65  
       30.33  1:03.79  1:37.67  2:12.08  2:46.61  3:21.30  3:55.42  4:29.88
     5:04.37  5:39.08  6:13.84  6:48.26  7:23.02  7:57.27  8:31.81  9:06.68
     9:40.99 10:15.96 10:50.93 11:25.50 12:00.17 12:35.05 13:09.81 13:44.93
    14:20.22 14:55.18 15:29.75 16:04.75 16:39.81 17:15.09 17:49.19 18:23.68
    18:55.65
 
Event 48  Boys 15-19 1650 Yard Freestyle
===============================================================================
 15-19 In NE: ! 15:01.31      4/1981 D Sims, UN                                
15-19 NE RES: # 15:02.63      4/1987 Alex Kostich, BGSC                        
15-19 Sectio:   16:43.99                                                       
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Justin Brooks             18 SAC-NE              16:46.56   16:33.23   20  
       27.10    56.57  1:26.72  1:57.08  2:27.57  2:57.82  3:28.54  3:59.41
     4:30.23  5:01.05  5:31.53  6:01.88  6:32.04  7:02.06  7:32.31  8:02.31
     8:32.27  9:02.33  9:32.07 10:01.72 10:31.71 11:01.72 11:31.46 12:01.68
    12:32.18 13:02.53 13:33.01 14:03.23 14:33.56 15:03.97 15:34.68 16:04.52
    16:33.23
  2 Joe Lessard               16 SAC-NE              16:58.59   16:43.66   17  
       27.99    57.91  1:28.44  1:59.26  2:29.89  3:00.42  3:31.33  4:02.14
     4:33.00  5:03.77  5:34.50  6:05.06  6:35.64  7:06.27  7:36.76  8:07.07
     8:37.35  9:07.88  9:38.50 10:09.01 10:39.58 11:10.36 11:40.73 12:11.31
    12:41.95 13:12.36 13:42.66 14:13.11 14:43.57 15:14.11 15:44.73 16:15.15
    16:43.66
  3 David Thompson            16 SAC-NE              16:57.93   16:46.83   16  
       26.56    56.33  1:26.31  1:56.77  2:27.40  2:57.96  3:28.68  3:59.34
     4:30.03  5:00.36  5:31.53  6:02.05  6:32.70  7:02.88  7:33.57  8:04.25
     8:35.26  9:06.53  9:37.84 10:08.98 10:39.73 11:11.13 11:42.06 12:13.52
    12:43.99 13:15.30 13:46.58 14:16.75 14:47.46 15:18.43 15:49.52 16:19.20
    16:46.83
  4 Tim Szargowicz            17 BOSS-NE             17:07.19   16:47.08   15  
       27.07    56.92  1:27.55  1:58.15  2:28.87  2:59.34  3:30.14  4:01.18
     4:32.35  5:03.39  5:34.45  6:05.98  6:36.80  7:07.95  7:39.06  8:09.86
     8:40.27  9:10.94  9:41.72 10:12.28 10:42.86 11:13.27 11:44.08 12:14.91
    12:45.20 13:15.76 13:46.61 14:17.60 14:48.34 15:18.71 15:48.76 16:18.45
    16:47.08
  5 Keegan Hoey               18 SSA-NE              17:46.19   16:47.52   14  
       26.35    55.81  1:26.27  1:56.96  2:27.47  2:58.40  3:29.18  3:59.98
     4:30.74  5:01.70  5:32.44  6:03.50  6:34.62  7:05.53  7:36.47  8:07.87
     8:38.97  9:08.98  9:40.12 10:10.48 10:41.03 11:11.52 11:42.30 12:12.79
    12:43.21 13:14.40 13:45.43 14:16.48 14:47.41 15:18.62 15:49.40 16:19.82
    16:47.52
  6 Graham Eve                15 BOSS-NE             17:26.49   16:52.58   13  
       27.93    58.29  1:29.16  1:59.35  2:29.89  3:00.51  3:31.35  4:02.10
     4:32.99  5:03.23  5:33.73  6:04.31  6:35.48  7:05.87  7:36.27  8:07.55
     8:38.81  9:08.91  9:40.32 10:11.05 10:41.89 11:12.66 11:43.64 12:14.65
    12:45.12 13:16.00 13:46.93 14:17.95 14:48.81 15:20.26 15:51.36 16:22.32
    16:52.58
  7 Shaun Bruso               16 HYV-NE              17:34.99   16:53.90   12  
       27.67    58.06  1:28.88  1:59.73  2:30.56  3:01.17  3:31.89  4:02.61
     4:33.16  5:04.03  5:34.76  6:05.64  6:36.30  7:07.36  7:37.87  8:08.73
     8:39.74  9:10.63  9:41.51 10:12.54 10:43.45 11:14.27 11:45.07 12:16.08
    12:46.87 13:17.61 13:48.82 14:20.16 14:51.45 15:22.83 15:54.00 16:24.75
    16:53.90
  8 Drew Kollmann             18 NBST-NE             17:48.77   16:55.13   11  
       25.91    54.79  1:24.72  1:54.57  2:24.59  2:54.99  3:25.37  3:55.61
     4:26.39  4:57.15  5:28.26  5:59.23  6:29.95  7:00.40  7:31.20  8:02.48
     8:33.79  9:05.25  9:36.66 10:08.09 10:39.87 11:11.94 11:43.55 12:15.39
    12:47.06 13:18.46 13:49.81 14:21.16 14:52.39 15:23.79 15:54.95 16:25.71
    16:55.13
  9 Kevin Devlin              17 BGSC-NE             17:40.32   17:01.73    9  
       28.20    59.19  1:30.22  2:01.60  2:32.87  3:04.52  3:35.60  4:06.69
     4:37.39  5:08.29  5:39.08  6:09.66  6:40.65  7:11.28  7:42.05  8:12.83
     8:44.31  9:15.60  9:46.90 10:18.58 10:50.03 11:21.34 11:52.63 12:23.91
    12:54.88 13:26.25 13:57.72 14:28.85 15:00.09 15:31.28 16:02.59 16:32.84
    17:01.73
 10 Clarke Madigan            17 KING-NE             17:07.95   17:02.78    7  
       27.41    57.66  1:28.31  1:59.15  2:29.88  3:00.77  3:31.62  4:02.59
     4:33.54  5:04.40  5:35.49  6:06.66  6:37.64  7:08.83  7:40.09  8:11.68
     8:42.84  9:14.05  9:45.61 10:16.56 10:47.61 11:19.26 11:50.94 12:22.66
    12:53.88 13:24.97 13:56.25 14:27.44 14:58.83 15:29.89 16:00.95 16:32.25
    17:02.78
 11 Alex Broadbent            19 SSA-NE              17:11.00   17:09.13    6  
       27.47    57.37  1:28.02  1:58.67  2:29.48  3:00.39  3:31.09  4:01.65
     4:32.28  5:03.16  5:34.24  6:05.15  6:36.38  7:07.49  7:38.90  8:10.35
     8:41.48  9:13.10  9:44.50 10:16.10 10:47.81 11:19.69 11:51.44 12:23.03
    12:55.02 13:27.03 13:58.81 14:30.65 15:02.69 15:34.06 16:06.18 16:38.08
    17:09.13
