Licensed to New England LSC - Results ONLY                Hy-Tek's Meet Manager
         2005 NES Regionals hosted by NCAC, Sanction #: NE-05-19 (TT)          
                        Dartmouth College, Hanover, NH                         
                                    Results                                    
 
Event 81  Girls 13-14 1650 Yard Freestyle
===============================================================================
  NE Seniors: # 18:32.99                                                       
     NE Open: * 19:25.99                                                       
    Name                     Age Team                             Finals        
===============================================================================
  1 Abby Levene               14 GTRS-NE                       20:03.69        
       31.99  1:06.87  1:42.95  2:19.00  2:55.42  3:31.72  4:08.38  4:44.95
     5:21.55  5:58.26  6:34.83  7:11.29  7:47.97  8:24.26  9:00.63  9:37.27
    10:13.88 10:50.25 11:26.87 12:03.56 12:40.33 13:17.22 13:54.16 14:31.22
    15:08.13 15:44.77 16:21.62 16:58.81 17:36.16 18:13.68 18:50.91 19:27.97
    20:03.69
  2 Zoe Nikitas               13 RAYS-NE                       20:19.40        
       31.61  1:07.02  1:43.64  2:20.29  2:56.97  3:34.31  4:11.18  4:48.08
     5:25.60  6:03.28  6:40.79  7:17.92  7:55.64  8:32.89  9:10.56  9:48.40
    10:25.64 11:02.17 11:39.14 12:16.69 12:54.34 13:31.87 14:09.65 14:47.63
    15:25.14 16:03.18 16:41.18 17:19.13 17:56.71 18:33.44 19:10.13 19:46.19
    20:19.40
 
Event 82  Boys 13-14 1650 Yard Freestyle
===============================================================================
  NE Seniors: # 17:53.59                                                       
     NE Open: * 19:15.99                                                       
    Name                     Age Team                             Finals        
===============================================================================
  1 Max Fabian                13 GTRS-NE                       19:12.98*       
       31.49  1:05.64  1:40.43  2:15.31  2:50.27  3:25.23  4:00.18  4:35.35
     5:10.45  5:45.46  6:20.52  6:55.69  7:30.75  8:05.74  8:40.83  9:15.82
     9:50.97 10:26.18 11:01.50 11:36.88 12:11.88 12:47.05 13:22.45 13:57.96
    14:33.07 15:08.88 15:43.93 16:19.44 16:54.70 17:29.75 18:04.70 18:39.81
    19:12.98